Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:3.672.806
Unique ID:STEAM_0:0:50091874
Steam IDv3:[U:1:100183748]
Steam Community:76561198060449476
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:1. dec 2016. 21:05:21 (Ukupno: 413 konektovanja)
Provedeno vreme:6 dana 17:11:25 sati
Prosečan ping:87,14ms (Latency: 43,57ms)
Omiljeno oružje:SCATTERGUNScattergun

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 3d 18:25h 369 puta 56% 3,99
The BLU 2d 19:45h 289 puta 44% 3,14
Akcija Postignuto Bonus za veštinu
Force Suicide 4.166 puta 0
Rocket Jump 3.794 puta 0
Critical Kill 2.861 puta 0
Airblast Player 1.934 puta 0
Kill Assist 1.849 puta 3.698
Sticky Jump 1.239 puta 0
Mad Milk 864 puta 864
Domination 821 puta 4.105
Headshot Kill 805 puta 805
Double Kill (2 kills) 608 puta 608
Backstab Kill 456 puta 456
Airshot Rocket 415 puta 415
Medic Killed 308 puta 308
Triple Kill (3 kills) 263 puta 526
Built Object - Attachment Sapper 230 puta 460
Built Object - Sentrygun 181 puta 265
Airshot Sticky 161 puta 0
Built Object - Teleporter 158 puta 108
Rampage (5 kills) 138 puta 552
Player Teleported 136 puta 136
Ate a Sandvich 124 puta 0
Built Object - Dispenser 116 puta 290
Rocket Jump Kill 106 puta 0
Domination (4 kills) 106 puta 318
Killed Object - Sentrygun 81 puta 405
Built Object - Mini Sentrygun 65 puta 315
Player Extinguished 61 puta 61
Kill Assist - Medic 50 puta 200
Ate Sandvich for Health 42 puta 0
Mega Kill (7 kills) 41 puta 205
Killed Object - Dispenser 30 puta 150
God Like (20 kills) 28 puta 308
Airshot Flare 24 puta 0
Revenge 20 puta 100

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
surf_10x_reload_tf2_fix_v1 3d 18:30h 8.491 76% 2.253 3,77 200 24% 2% 1.661
surf_utopia_v3 0d 14:46h 647 6% 198 3,27 226 27% 35% 45
surf_crzyfrog_reloaded 0d 11:19h 677 6% 161 4,20 306 36% 45% 78
surf_greatriver_low_v2 0d 04:04h 227 2% 89 2,55 63 7% 28% 18
surf_horizon_v3 0d 03:33h 229 2% 15 15,27 14 2% 6% 29
surf_machine_remix_v2 0d 03:30h 190 2% 59 3,22 7 1% 4% 12
surf_tf_thriller_v2_fix 0d 02:30h 207 2% 33 6,27 - 0% 0% 21
surf_ny_resist_t30 0d 02:01h 121 1% 41 2,95 1 0% 1% 58
surf_entrance_v1 0d 01:56h 75 1% 26 2,88 11 1% 15% 3
surf_snow_arena_v2 0d 01:54h 80 1% 26 3,08 11 1% 14% 6
surf_overcast_v1 0d 01:46h 38 0% 30 1,27 - 0% 0% 16
surf_greatfissure 0d 01:39h 58 1% 31 1,87 2 0% 3% 5
surf_dm_japan_v2_b8 0d 01:21h 39 0% 18 2,17 - 0% 0% 2
surf_legendary_lite_fix_v3 0d 01:12h 52 0% 15 3,47 - 0% 0% 1
surf_revolution_v1 0d 00:23h 52 0% 13 4,00 - 0% 0% 11

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SCATTERGUN Scattergun 1,50 1.406 17% 153 21%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 1.029 13% 21 3%
SNIPERRIFLE Sniperrifle 1,00 486 6% 44 6%
BRASS_BEAST Brass Beast 1,10 439 5% 21 3%
TOMISLAV Tomislav 1,10 430 5% 9 1%
BAT Bat 2,00 428 5% 2 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 345 4% 119 17%
UBERSAW Ubersaw 3,50 317 4% 36 5%
BAZAAR_BARGAIN Bazaar Bargain 1,10 263 3% 10 1%
KNIFE Knife 1,50 217 3% 36 5%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 185 2% 8 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 164 2% 12 2%
DEGREASER Degreaser 1,50 160 2% 12 2%
UNIQUE_PICKAXE Equalizer 3,00 157 2% 11 2%
LIBERTY_LAUNCHER Liberty Launcher 1,20 147 2% 3 0%
FORCE_A_NATURE Force-A-Nature 1,30 140 2% 41 6%
MARKET_GARDENER Market Gardener 3,00 139 2% 35 5%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 138 2% 14 2%
RESERVE_SHOOTER Reserve Shooter 2,00 134 2% 6 1%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 125 2% 4 1%
OBJ_MINISENTRY Sentrygun - Mini 1,00 117 1% 4 1%
PISTOL_SCOUT Scout Pistol 2,50 116 1% 2 0%
MINIGUN Minigun 1,00 94 1% - 0%
AWPER_HAND AWPer Hand 1,20 91 1% - 0%
SPY_CICLE Spy-cicle 3,00 67 1% 8 1%
PLAYER Player 1,00 62 1% 41 6%
AXTINGUISHER Axtinguisher 2,50 58 1% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 57 1% 2 0%
DEMOKATANA Half-Zatoichi 3,00 50 1% 9 1%
ETERNAL_REWARD Your Eternal Reward 3,00 49 1% 3 0%
MACHINA Machina 1,10 45 1% 6 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 41 1% 7 1%
DETONATOR Detonator 3,00 40 1% - 0%
HOLY_MACKEREL Holy Mackerel 3,00 38 0% - 0%
BUSHWACKA Bushwacka 3,00 38 0% 5 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 37 0% 21 3%
PRO_RIFLE Hitman's Heatmaker 1,50 37 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 36 0% 1 0%
SANDMAN Sandman 2,00 32 0% 6 1%
WRANGLER_KILL Wrangler 2,00 30 0% - 0%
SHORT_STOP Shortstop 1,50 30 0% 1 0%
MAXGUN Lugermorph 2,00 30 0% 1 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 1.171 6 24 164 12 13,67 - 0% 1% 4,00 7,10
SHOTGUN_PRIMARY 447 238 5.838 41 7 5,86 - 0% 53% 24,50 10,90

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: