Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:*
ID igrača:1.744.454
Unique ID:STEAM_0:1:42546473
Steam IDv3:[U:1:85092947]
Steam Community:76561198045358675
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:8. sep 2014. 20:28:05 (Ukupno: 220 konektovanja)
Provedeno vreme:3 dana 23:21:45 sati
Prosečan ping:263,71ms (Latency: 131,86ms)
Omiljeno oružje:OBJ_SENTRYGUN3Sentrygun - Level 3

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 2d 03:48h 171 puta 56% 2,82
The RED 1d 17:00h 134 puta 44% 3,72
Akcija Postignuto Bonus za veštinu
Kill Assist 6.171 puta 12.342
Player Teleported 1.967 puta 1.967
Force Suicide 1.832 puta 0
Built Object - Teleporter 1.396 puta 1.280
Critical Kill 913 puta 0
Built Object - Sentrygun 912 puta 3.520
Domination 623 puta 3.115
Rocket Jump 522 puta 0
Backstab Kill 480 puta 480
Killed Object - Attachment Sapper 457 puta 914
Built Object - Attachment Sapper 445 puta 890
Built Object - Dispenser 363 puta 1.145
Sticky Jump 290 puta 0
Double Kill (2 kills) 287 puta 287
Killed Object - Sentrygun 250 puta 1.250
Headshot Kill 215 puta 215
Killed Object - Spy 194 puta 388
Killed Object - Dispenser 157 puta 785
Triple Kill (3 kills) 151 puta 302
Revenge 151 puta 755
Killed Object - Teleporter 144 puta 288
Point Captured 132 puta 660
Airshot Sticky 125 puta 0
Airshot Rocket 115 puta 115
God Like (20 kills) 88 puta 968
Domination (4 kills) 79 puta 237
Player Extinguished 72 puta 72
Medic Killed 64 puta 64
Rampage (5 kills) 48 puta 192
Round Win - Team Red 40 puta 200
Round Win - Team Blue 35 puta 175
Airblast Player 30 puta 0
Rocket Jump Kill 21 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
surf_10x_reload_tf2_fix_v1 1d 02:01h 3.260 25% 1.229 2,65 159 64% 5% 1.176
surf_tf_rebel_resistance 0d 20:30h 2.256 18% 1.147 1,97 - 0% 0% 974
surf_legendary_lite_fix_v3 0d 13:18h 1.550 12% 484 3,20 9 4% 1% 849
surf_utopia_v3 0d 06:46h 299 2% 76 3,93 29 12% 10% 61
surf_greatriver_low_v2 0d 04:27h 236 2% 162 1,46 13 5% 6% 65
surf_tf_thriller_v2_fix 0d 04:26h 4.068 32% 211 19,28 - 0% 0% 2.900
surf_ny_resist_t30 0d 03:59h 225 2% 269 0,84 4 2% 2% 59
surf_greatriver 0d 03:47h 308 2% 217 1,42 20 8% 6% 33
surf_legends_lite_v5 0d 02:16h 62 0% 26 2,38 1 0% 2% 13
surf_akai_f1n4l_doorfix 0d 02:05h 130 1% 31 4,19 1 0% 1% 13
surf_dm_japan_v2_b8 0d 01:57h 171 1% 52 3,29 5 2% 3% 12
surf_pulse_v2 0d 01:03h 131 1% 27 4,85 6 2% 5% 18
surf_koth_air_arena_v4 0d 00:40h 33 0% 33 1,00 - 0% 0% 6
surf_machine_remix_v2 0d 00:30h 65 1% 9 7,22 - 0% 0% 12

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 8.514 71% 493 32%
KUNAI Connivers's Kunai 3,00 459 4% 44 3%
DEGREASER Degreaser 1,50 370 3% 54 4%
LIBERTY_LAUNCHER Liberty Launcher 1,20 268 2% 45 3%
MACHINA Machina 1,10 258 2% 26 2%
FRONTIER_JUSTICE Frontier Justice 1,30 214 2% 75 5%
PLAYER Player 1,00 197 2% 197 13%
ETERNAL_REWARD Your Eternal Reward 3,00 185 2% 31 2%
PERSIAN_PERSUADER Persian Persuader 3,00 174 1% 13 1%
WRENCH_JAG Jag 3,00 170 1% 16 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 156 1% 81 5%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 153 1% 58 4%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 136 1% 1 0%
TOMISLAV Tomislav 1,10 126 1% 16 1%
WORLD World 1,00 106 1% 108 7%
BRASS_BEAST Brass Beast 1,10 100 1% 77 5%
STICKY_RESISTANCE Scottish Resistance 1,50 72 1% 11 1%
NESSIECLUB Nessie's Nine Iron 3,00 68 1% 3 0%
AMBASSADOR The Ambassador 2,00 65 1% 4 0%
BACKBURNER Backburner 1,50 59 0% 155 10%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 56 0% - 0%
WRANGLER_KILL Wrangler 2,00 52 0% 8 1%
WIDOWMAKER Widowmaker 1,50 43 0% - 0%
SMG Smg 1,80 39 0% 8 1%
AWPER_HAND AWPer Hand 1,20 31 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SMG 1.454 282 26.996 39 8 4,88 - 0% 19% 95,70 37,30

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: