Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:7.305.271
Unique ID:STEAM_0:0:134145526
Steam IDv3:[U:1:268291052]
Steam Community:76561198228556780
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:5. sep 2019. 23:24:46 (Ukupno: 2.085 konektovanja)
Provedeno vreme:27 dana 06:01:52 sati
Prosečan ping:87,76ms (Latency: 43,88ms)
Omiljeno oružje:BLACKBOXBlack Box

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 13d 16:35h 1.153 puta 53% 8,19
The RED 12d 08:12h 1.010 puta 47% 7,66
Spectator 0d 00:07h 4 puta 0% -
Uloga Vreme Ušao Procenat Ups
soldier 17d 22:12h 3.169 puta 44% 10,06
sniper 2d 17:30h 1.415 puta 20% 4,96
spy 1d 17:43h 620 puta 9% 4,08
engineer 1d 14:55h 429 puta 6% 4,82
medic 1d 07:59h 490 puta 7% 2,47
heavyweapons 0d 19:20h 532 puta 7% 6,68
pyro 0d 10:10h 336 puta 5% 4,27
scout 0d 09:21h 207 puta 3% 3,15
demoman 0d 02:13h 53 puta 1% 6,00
Akcija Postignuto Bonus za veštinu
Critical Kill 110.453 puta 0
Airshot Rocket 29.522 puta 16.760
Domination 11.737 puta 58.685
Rocket Jump 8.228 puta 0
Kill Assist 6.771 puta 13.542
Medic Killed 4.209 puta 4.209
Ubercharge 2.819 puta 2.819
Built Object - Attachment Sapper 1.696 puta 3.392
Killed Object - Sentrygun 1.673 puta 8.255
Killed Object - Teleporter 1.607 puta 2.914
Player Extinguished 1.558 puta 1.558
Rampage (5 kills) 1.477 puta 5.908
Double Kill (2 kills) 1.396 puta 1.396
Kill Assist - Medic 1.330 puta 5.320
Killed Object - Dispenser 1.290 puta 6.330
God Like (20 kills) 1.242 puta 13.662
Mega Kill (7 kills) 1.086 puta 5.430
Triple Kill (3 kills) 1.074 puta 2.148
Player Teleported 1.004 puta 1.004
Backstab Kill 958 puta 958
Headshot Kill 846 puta 846
Domination (4 kills) 794 puta 2.382
Ownage (9 kills) 705 puta 4.230
Rocket Jump Kill 685 puta 0
Killed Object - Spy 682 puta 1.364
Ultra Kill (11 kills) 494 puta 3.458
Killed Object - Mini Sentrygun 430 puta 2.080
Killing Spree (13 kills) 381 puta 3.048
Jarated player 363 puta 363
Monster Kill (15 kills) 294 puta 2.646
Unstoppable (17 kills) 279 puta 2.790
Killed Object - Attachment Sapper 239 puta 478
Airshot Rocket (Airborne) 221 puta 0
Force Suicide 208 puta 0
Airshot Stun 199 puta 0
Airblast Player 57 puta 0
Airshot Headshot 51 puta 51
Revenge 48 puta 240

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_minecraft_2014_v2a_hg 26d 21:32h 108.382 95% 13.819 7,84 835 90% 1% 7.866
trade_minecraft_2014_v2a_hgv3 1d 10:16h 5.718 5% 583 9,81 97 10% 2% 347

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
BLACKBOX Black Box 1,50 59.862 59% 472 11%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 14.243 14% 635 15%
DISCIPLINARY_ACTION Disciplinary Action 3,00 6.199 6% 12 0%
SNIPERRIFLE Sniperrifle 1,00 5.131 5% 1.291 31%
QUAKE_RL The Original 1,20 1.741 2% 53 1%
AWPER_HAND AWPer Hand 1,20 1.377 1% 101 2%
MINIGUN Minigun 1,00 1.266 1% 198 5%
AIRSTRIKE Air Strike 1,20 948 1% 11 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 881 1% 203 5%
SYDNEY_SLEEPER Sydney Sleeper 1,50 866 1% 69 2%
ENFORCER Enforcer 1,50 853 1% 53 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 761 1% 139 3%
SHOVEL Shovel 3,00 726 1% - 0%
REVOLVER Revolver 2,00 703 1% 172 4%
KNIFE Knife 1,50 610 1% 76 2%
FLAMETHROWER Flamethrower 1,80 581 1% 80 2%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 449 0% 52 1%
TOMISLAV Tomislav 1,10 409 0% 83 2%
SODA_POPPER Soda Popper 1,50 383 0% 64 2%
MACHINA Machina 1,10 374 0% 41 1%
BRASS_BEAST Brass Beast 1,10 361 0% 28 1%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 355 0% 3 0%
WIDOWMAKER Widowmaker 1,50 280 0% 27 1%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 261 0% 1 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 251 0% 20 0%
UBERSAW Ubersaw 3,50 237 0% 10 0%
AMBASSADOR The Ambassador 2,00 221 0% 27 1%
WORLD World 1,00 205 0% 82 2%
KUNAI Connivers's Kunai 3,00 180 0% 2 0%
POMSON Pomson 6000 1,50 177 0% 8 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 159 0% 6 0%
SWORD Eyelander 3,00 137 0% 13 0%
BIG_EARNER Big Earner 3,00 135 0% 2 0%
SMG Smg 1,80 111 0% 14 0%
CLUB Kukri 3,00 84 0% 5 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 82 0% 8 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 73 0% 8 0%
DEMOKATANA Half-Zatoichi 3,00 54 0% 4 0%
FAMILY_BUSINESS Family Business 2,00 49 0% 1 0%
STEEL_FISTS Fists of Steel 3,00 48 0% 1 0%
PISTOL Pistol 2,50 46 0% 4 0%
SCATTERGUN Scattergun 1,50 44 0% 66 2%
ROBOT_ARM Gunslinger 3,00 42 0% - 0%
COW_MANGLER Cow Mangler 5000 1,20 42 0% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 40 0% - 0%
SCORCHSHOT Scorch Shot 2,00 36 0% 3 0%
DEFLECT_ROCKET Deflect Rocket 4,00 36 0% 4 0%
NATASCHA Natascha 1,20 34 0% 2 0%
SANDMAN Sandman 2,00 32 0% 7 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 31 0% 2 0%
NECRO_SMASHER Necro Smasher 3,00 31 0% - 0%
PISTOL_SCOUT Scout Pistol 2,50 2 0% - 0%
PLAYER Player 1,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 7.503 3.461 98.488 761 139 5,47 - 0% 46% 28,50 9,90
ROCKETLAUNCHER_DIRECTHIT 1.256 1 4 251 20 12,55 - 0% 0% 4,00 5,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: