Sekties

Speler Informatie

Speler Profiel
Naam:
Lid van Clan:Geen
Speler ID:7.544.041
Unique ID:STEAM_0:1:47266776
Steam IDv3:[U:1:94533553]
Steam Community:76561198054799281
Echte Naam:Niet Gespecificeerd
Email Adres:Niet Gespecificeerd
Homepage:Niet Gespecificeerd
Laatste verbinding:17 aug 2021 11:43:17 (Totaal: 23 Verbindingen)
Connectie Tijd:12:24:29 uren
Gemiddelde Ping:54,95ms (Wachttijd: 27,47ms)
Favoriete Wapen:SODA_POPPERSoda Popper

Team/Rol Selektie en Speler Akties

Aktie Bereikt Ervaring Punten
Critical Kill 591 tijden 0
Force Suicide 94 tijden 0
Domination 72 tijden 360
Airshot Pipebomb 50 tijden 0
Airshot Stun 46 tijden 0
Airshot Rocket 34 tijden 0
Double Kill (2 kills) 34 tijden 34
Airshot Flare 20 tijden 0
Triple Kill (3 kills) 20 tijden 40
Domination (4 kills) 19 tijden 57
Rampage (5 kills) 16 tijden 64
Rocket Jump 13 tijden 0
Mega Kill (7 kills) 13 tijden 65
Medic Killed 11 tijden 11
Airshot Arrow 8 tijden 0
Kill Assist 7 tijden 14
Airblast Player 7 tijden 0
Headshot Kill 6 tijden 6
Airshot Sticky 6 tijden 0
Defended a Medic 5 tijden 5
Revenge 4 tijden 20
Mad Milk 4 tijden 4
Killed Object - Sentrygun 4 tijden 10
Jarated player 3 tijden 3
Ownage (9 kills) 3 tijden 18
Ultra Kill (11 kills) 3 tijden 21
Ubercharge 2 tijden 0
Killed Object - Teleporter 2 tijden -4
Airshot Headshot 2 tijden 2
Airshot Rocket (Airborne) 2 tijden 0
Unstoppable (17 kills) 2 tijden 20
Killed Object - Dispenser 1 tijden 5
Killing Spree (13 kills) 1 tijden 8
Rocket Jump Kill 1 tijden 0
Monster Kill (15 kills) 1 tijden 9
Steal Sandvich 1 tijden 2
Sticky Jump 1 tijden 0
God Like (20 kills) 1 tijden 11

Map Performance

Map Tijd Kills Kills % Sterfgevallen Kpd Hs Headshots % Hpk Assistenties
trade_minecraft_realms_final 0d 12:11h 639 100% 170 3,76 6 100% 1% 7

Wapen Gebruik

Wapen Naam Modifikatie Kills Kills % Sterfgevallen Deaths %
SODA_POPPER Soda Popper 1,50 59 9% 1 1%
SHOTGUN_PYRO Pyro Shotgun 1,50 44 7% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 42 7% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 35 6% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 32 5% 11 7%
SCATTERGUN Scattergun 1,50 23 4% 28 17%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 19 3% - 0%
REVOLVER Revolver 2,00 18 3% 1 1%
MANMELTER Manmelter 2,00 18 3% - 0%
GUILLOTINE Flying Guillotine 2,00 17 3% - 0%
LOOSE_CANNON Loose Cannon 1,50 15 2% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 15 2% - 0%
BACK_SCATTER Back Scatter 1,20 15 2% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 14 2% 4 2%
SMG Smg 1,80 14 2% - 0%
AMPUTATOR Amputator 3,00 14 2% - 0%
THE_WINGER Winger 2,00 12 2% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 12 2% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 12 2% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 11 2% - 0%
SNIPERRIFLE Sniperrifle 1,00 11 2% - 0%
PANIC_ATTACK Panic Attack 1,10 11 2% - 0%
BLEED_KILL Bleed Kill 3,00 9 1% 2 1%
WORLD World 1,00 8 1% 6 4%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 8 1% 4 2%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 7 1% - 0%
BOTTLE Bottle 3,00 7 1% - 0%
BLUTSAUGER Blutsauger 1,50 7 1% - 0%
PISTOL_SCOUT Scout Pistol 2,50 6 1% 5 3%
DISCIPLINARY_ACTION Disciplinary Action 3,00 6 1% - 0%
DIAMONDBACK Diamondback 1,50 6 1% - 0%
DEMOKATANA Half-Zatoichi 3,00 6 1% 1 1%
DEFLECT_ROCKET Deflect Rocket 4,00 6 1% 2 1%
AXTINGUISHER Axtinguisher 2,50 6 1% 1 1%
THE_CLASSIC The Classic 1,20 5 1% - 0%
POMSON Pomson 6000 1,50 5 1% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 5 1% 4 2%
DETONATOR Detonator 3,00 5 1% - 0%
RESCUE_RANGER Rescue Ranger 1,50 4 1% - 0%
PLAYER Player 1,00 4 1% 5 3%
PHLOGISTINATOR Phlogistinator 1,50 4 1% - 0%
FLAMETHROWER Flamethrower 1,80 4 1% 6 4%
BALL Baseball 3,00 4 1% - 0%
SKULLBAT Bat Outta Hell 3,00 3 0% - 0%
PISTOL Pistol 2,50 3 0% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 3 0% - 0%
DEGREASER Degreaser 1,50 3 0% - 0%
ATOMIZER Atomizer 3,00 3 0% - 0%
WRAP_ASSASSIN Wrap Assassin 3,00 2 0% - 0%
WRANGLER_KILL Wrangler 2,00 2 0% - 0%
LAVA_BAT Sun-on-a-Stick 3,00 2 0% - 0%
BOSTON_BASHER Boston Basher 3,00 2 0% - 0%
WRENCH Wrench 3,00 1 0% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 1 0% - 0%
UNIQUE_PICKAXE Equalizer 3,00 1 0% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 1 0% - 0%
TAUNT_SCOUT Home Run 3,50 1 0% - 0%
SYRINGEGUN_MEDIC Syringegun 1,80 1 0% - 0%
STICKY_RESISTANCE Scottish Resistance 1,50 1 0% - 0%
SANDMAN Sandman 2,00 1 0% 1 1%
POWERJACK Powerjack 3,00 1 0% 1 1%
MAXGUN Lugermorph 2,00 1 0% - 0%
MACHINA Machina 1,10 1 0% - 0%
LOLLICHOP Lollichop 3,00 1 0% - 0%
ENFORCER Enforcer 1,50 1 0% 6 4%
DEMOSHIELD Chargin' Targe 3,00 1 0% 1 1%
DEFLECT_ARROW Deflect Arrow 4,00 1 0% - 0%
BONESAW Bonesaw 3,00 1 0% - 0%
BACKBURNER Backburner 1,50 1 0% - 0%

Wapens

Wapen Schoten Hits Schade Kills Sterfgevallen Kpd Hs Hpk Nauwkeurigheid Dph Spk
ROCKETLAUNCHER_DIRECTHIT 87 0 0 32 11 2,91 - 0% 0% 0,00 2,70
BALL 31 0 0 4 0 4,00 - 0% 0% 0,00 7,80
SYRINGEGUN_MEDIC 175 11 110 1 0 1,00 - 0% 6% 10,00 175,00

Speler Kill Statistieken (5 of meer kills, * marked values from last two weeks)

Admin Opties: