Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:HG
ID igrača:7.632.456
Unique ID:STEAM_0:1:43676097
Steam IDv3:[U:1:87352195]
Steam Community:76561198047617923
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:14. feb 2021. 23:18:07 (Ukupno: 148 konektovanja)
Provedeno vreme:4 dana 16:37:32 sati
Prosečan ping:95,83ms (Latency: 47,92ms)
Omiljeno oružje:AWPER_HANDAWPer Hand

Izbor tima/uloge i akcije igrača

Akcija Postignuto Bonus za veštinu
Critical Kill 5.105 puta 0
Domination 509 puta 2.545
Headshot Kill 297 puta 297
Airblast Player 271 puta 0
Double Kill (2 kills) 247 puta 247
Medic Killed 243 puta 243
Force Suicide 200 puta 0
Kill Assist 196 puta 392
Player Teleported 175 puta 175
Triple Kill (3 kills) 156 puta 312
Killed Object - Attachment Sapper 105 puta 210
Rampage (5 kills) 101 puta 404
Built Object - Attachment Sapper 101 puta 202
Domination (4 kills) 79 puta 237
Airshot Headshot 62 puta 62
Backstab Kill 59 puta 59
Jarated player 50 puta 50
Airshot Rocket 48 puta 0
Airshot Stun 37 puta 0
Rocket Jump 37 puta 0
Killed Object - Sentrygun 36 puta 150
Mega Kill (7 kills) 34 puta 170
Killed Object - Teleporter 31 puta 14
Ownage (9 kills) 21 puta 126
Revenge 18 puta 90
Killed Object - Dispenser 18 puta 40
Killed Object - Mini Sentrygun 14 puta 60
Sticky Jump 12 puta 0
Killed Object - Spy 12 puta 24
Airshot Sticky 11 puta 0
Ultra Kill (11 kills) 11 puta 77
Killing Spree (13 kills) 9 puta 72
Monster Kill (15 kills) 7 puta 63
Unstoppable (17 kills) 6 puta 60
Player Extinguished 4 puta 4
Airshot Pipebomb 4 puta 0
God Like (20 kills) 4 puta 44
Steal Sandvich 3 puta 6
Airshot Arrow 3 puta 0
Airshot Flare 2 puta 0
Ubercharge 1 puta 0
Kill Assist - Medic 1 puta 4
Defended a Medic 1 puta 1

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_minecraft_realms_final 4d 17:12h 5.724 100% 2.200 2,60 362 100% 6% 254

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
AWPER_HAND AWPer Hand 1,20 1.068 24% 90 9%
BAZAAR_BARGAIN Bazaar Bargain 1,10 512 11% 30 3%
SYDNEY_SLEEPER Sydney Sleeper 1,50 482 11% 16 2%
SNIPERRIFLE Sniperrifle 1,00 478 11% 257 24%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 231 5% 37 4%
MACHINA Machina 1,10 190 4% 14 1%
SCATTERGUN Scattergun 1,50 180 4% 89 8%
SHOTGUN_PRIMARY Primary Shotgun 1,50 151 3% 14 1%
ENFORCER Enforcer 1,50 146 3% 7 1%
SMG Smg 1,80 107 2% 4 0%
REVOLVER Revolver 2,00 89 2% 13 1%
FRYINGPAN Frying Pan 3,00 69 2% 14 1%
SPY_CICLE Spy-cicle 3,00 67 2% 5 0%
NECRO_SMASHER Necro Smasher 3,00 49 1% 2 0%
SHOOTING_STAR Shooting Star 1,00 42 1% 1 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 40 1% 9 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 39 1% 4 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 35 1% 3 0%
TAUNT_HEAVY Showdown 3,50 34 1% 1 0%
IRON_CURTAIN Iron Curtain 1,00 33 1% - 0%
SAXXY Saxxy Award 3,00 25 1% 1 0%
MAXGUN Lugermorph 2,00 25 1% 3 0%
CLUB Kukri 3,00 25 1% 8 1%
QUAKE_RL The Original 1,20 22 0% - 0%
WORLD World 1,00 19 0% 3 0%
SAMREVOLVER Sam's Revolver 1,50 19 0% - 0%
IRON_BOMBER Iron Bomber 1,00 19 0% 3 0%
FAMILY_BUSINESS Family Business 2,00 19 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 18 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 17 0% - 0%
TOMISLAV Tomislav 1,10 16 0% 8 1%
ROBOT_ARM Gunslinger 3,00 16 0% 3 0%
PLAYER Player 1,00 14 0% 1 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 13 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 12 0% 7 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 11 0% 3 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 10 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 9 0% 4 0%
BACK_SCRATCHER Back Scratcher 3,00 9 0% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 7 0% 1 0%
TAUNT_SNIPER Skewer 3,50 7 0% 1 0%
SKULLBAT Bat Outta Hell 3,00 7 0% - 0%
SHOTGUN_HWG Hwg Shotgun 1,50 7 0% 7 1%
OBJ_MINISENTRY Sentrygun - Mini 1,00 7 0% 1 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 6 0% 1 0%
UBERSAW Ubersaw 3,50 5 0% 8 1%
NATASCHA Natascha 1,20 5 0% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 5 0% - 0%
FLAMETHROWER Flamethrower 1,80 5 0% 2 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 4 0% 5 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 4 0% 12 1%
APOCOFISTS Apoco-Fists 3,00 4 0% 3 0%
PHLOGISTINATOR Phlogistinator 1,50 3 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 3 0% - 0%
GUILLOTINE Flying Guillotine 2,00 3 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 2 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 2 0% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 2 0% - 0%
COW_MANGLER Cow Mangler 5000 1,20 2 0% - 0%
THE_WINGER Winger 2,00 1 0% 1 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 1 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 1 0% - 0%
BOTTLE Bottle 3,00 1 0% - 0%
BATTLEAXE Scotsman's Skullcutter 3,00 1 0% 6 1%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 1.192 534 13.560 151 14 10,79 - 0% 45% 25,40 7,90
SHOTGUN_SOLDIER 76 40 6.096 12 7 1,71 - 0% 53% 152,40 6,30

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: