Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:7.785.776
Unikt ID:STEAM_0:0:55322926
Steam IDv3:[U:1:110645852]
Steam Community:76561198070911580
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:29. apr 2021 20:12:03 (Total: 50 Connects)
Connected tid:18:06:17 Timer
Gennemsnitlig Ping:96,46ms (Latency: 48,23ms)
Favorit Våben :SCATTERGUNScattergun

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
The RED 0d 09:23T 20 gange 47% 1,31
The BLU 0d 05:55T 14 gange 33% 1,47
Spectator 0d 00:13T 9 gange 21% -
Role Tid Joined Procent Kpd
scout 0d 03:39T 55 gange 24% 1,38
sniper 0d 01:54T 51 gange 22% 1,76
heavyweapons 0d 01:14T 29 gange 12% 2,48
spy 0d 00:59T 20 gange 9% 1,70
soldier 0d 00:45T 19 gange 8% 1,89
demoman 0d 00:42T 27 gange 12% 2,07
pyro 0d 00:39T 17 gange 7% 1,44
engineer 0d 00:30T 12 gange 5% 1,00
medic 0d 00:03T 4 gange 2% 2,00
Action Opnået Skill Bonus
Critical Kill 750 gange 0
Kill Assist 70 gange 140
Force Suicide 58 gange 0
Double Kill (2 kills) 50 gange 50
Domination 45 gange 225
Headshot Kill 28 gange 28
Triple Kill (3 kills) 27 gange 54
Airshot Rocket 13 gange 0
Rampage (5 kills) 13 gange 52
Domination (4 kills) 12 gange 36
Backstab Kill 9 gange 9
Rocket Jump 7 gange 0
Player Extinguished 7 gange 7
Revenge 7 gange 35
Airshot Headshot 6 gange 6
Medic Killed 6 gange 6
Killed Object - Dispenser 3 gange 15
Mega Kill (7 kills) 2 gange 10
Killed Object - Sentrygun 2 gange 10
Killing Spree (13 kills) 2 gange 16
Killed Object - Mini Sentrygun 2 gange 10
Airshot Stun 1 gange 0
Steal Sandvich 1 gange 2
Ownage (9 kills) 1 gange 6
Jarated player 1 gange 1
Airshot Rocket (Airborne) 1 gange 0
Player Teleported 1 gange 1
Rocket Jump Kill 1 gange 0
Blocked with Shield 1 gange 0
Airblast Player 1 gange 0
Airshot Flare 1 gange 0

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
trade_minecraft_2014_v2a_hgv3 0d 10:15T 516 65% 309 1,67 30 81% 6% 75
trade_minecraft_2014_v2a_hg 0d 07:04T 277 35% 295 0,94 7 19% 3% 39

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
SCATTERGUN Scattergun 1,50 95 21% 22 9%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 55 12% 36 14%
TOMISLAV Tomislav 1,10 46 10% 1 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 37 8% 19 8%
MACHINA Machina 1,10 24 5% 1 0%
BACK_SCATTER Back Scatter 1,20 22 5% - 0%
FAMILY_BUSINESS Family Business 2,00 21 5% - 0%
SNIPERRIFLE Sniperrifle 1,00 14 3% 1 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 9 2% 1 0%
DEMOKATANA Half-Zatoichi 3,00 9 2% - 0%
UBERSAW Ubersaw 3,50 7 2% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 7 2% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 7 2% 1 0%
WIDOWMAKER Widowmaker 1,50 6 1% - 0%
DEGREASER Degreaser 1,50 6 1% 2 1%
BIG_EARNER Big Earner 3,00 6 1% - 0%
SWORD Eyelander 3,00 5 1% - 0%
QUAKE_RL The Original 1,20 5 1% - 0%
PRO_SMG Cleaner's Carbine 2,00 5 1% 1 0%
PLAYER Player 1,00 5 1% 2 1%
LETRANGER L'Etranger 1,50 5 1% - 0%
BOTTLE Bottle 3,00 5 1% - 0%
FRYINGPAN Frying Pan 3,00 4 1% 1 0%
BATTLEAXE Scotsman's Skullcutter 3,00 4 1% 3 1%
WORLD World 1,00 3 1% - 0%
SODA_POPPER Soda Popper 1,50 3 1% - 0%
SLEDGEHAMMER Homewrecker 3,00 3 1% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 3 1% 1 0%
PHLOGISTINATOR Phlogistinator 1,50 3 1% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 3 1% 1 0%
MINIGUN Minigun 1,00 3 1% - 0%
ENFORCER Enforcer 1,50 3 1% - 0%
BLEED_KILL Bleed Kill 3,00 3 1% 1 0%
BLACK_ROSE Black Rose 3,00 3 1% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 2 0% - 0%
POWERJACK Powerjack 3,00 2 0% - 0%
PANIC_ATTACK Panic Attack 1,10 2 0% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 2 0% 5 2%
CLUB Kukri 3,00 2 0% - 0%
UNIQUE_PICKAXE Equalizer 3,00 1 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 1 0% - 0%
TAUNT_SNIPER Skewer 3,50 1 0% - 0%
ROBOT_ARM Gunslinger 3,00 1 0% - 0%
REVOLVER Revolver 2,00 1 0% - 0%
PERSIAN_PERSUADER Persian Persuader 3,00 1 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 1 0% - 0%
FLAMETHROWER Flamethrower 1,80 1 0% 2 1%
ATOMIZER Atomizer 3,00 1 0% - 0%

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: