Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:7.978.611
Unique ID:STEAM_0:1:94673993
Steam IDv3:[U:1:189347987]
Steam Community:76561198149613715
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:22. avg 2021. 22:20:09 (Ukupno: 303 konektovanja)
Provedeno vreme:3 dana 01:50:33 sati
Prosečan ping:81,69ms (Latency: 40,85ms)
Omiljeno oružje:ENFORCEREnforcer

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 1d 15:32h 219 puta 51% 1,48
The BLU 1d 08:25h 198 puta 46% 1,41
Spectator 0d 00:04h 15 puta 3% -
Uloga Vreme Ušao Procenat Ups
spy 0d 19:03h 158 puta 17% 1,50
demoman 0d 09:31h 167 puta 18% 1,67
scout 0d 09:16h 152 puta 17% 1,30
heavyweapons 0d 07:17h 76 puta 8% 1,44
engineer 0d 07:02h 74 puta 8% 1,37
pyro 0d 03:38h 95 puta 10% 1,49
sniper 0d 03:34h 70 puta 8% 1,85
medic 0d 02:43h 57 puta 6% 1,08
soldier 0d 02:41h 68 puta 7% 1,37
Akcija Postignuto Bonus za veštinu
Critical Kill 2.967 puta 0
Force Suicide 335 puta 0
Built Object - Attachment Sapper 249 puta 498
Double Kill (2 kills) 223 puta 223
Kill Assist 214 puta 428
Domination 206 puta 1.030
Rocket Jump 138 puta 0
Triple Kill (3 kills) 121 puta 242
Kill Assist - Medic 91 puta 364
Medic Killed 91 puta 91
Backstab Kill 76 puta 76
Domination (4 kills) 70 puta 210
Rampage (5 kills) 57 puta 228
Killed Object - Teleporter 54 puta 24
Airshot Stun 52 puta 0
Killed Object - Dispenser 47 puta 125
Player Teleported 44 puta 44
Killed Object - Sentrygun 44 puta 130
Revenge 41 puta 205
Ubercharge 25 puta 25
Mega Kill (7 kills) 24 puta 120
Sticky Jump 16 puta 0
Airshot Sticky 15 puta 0
Headshot Kill 15 puta 15
Killed Object - Mini Sentrygun 13 puta 45
Ownage (9 kills) 12 puta 72
Airshot Pipebomb 10 puta 0
Killed Object - Attachment Sapper 10 puta 20
Player Extinguished 8 puta 8
Steal Sandvich 6 puta 12
Jarated player 6 puta 6
Airblast Player 6 puta 0
Unstoppable (17 kills) 4 puta 40
Airshot Rocket 3 puta 0
Ultra Kill (11 kills) 3 puta 21
Airshot Arrow 3 puta 0
Airshot Flare 2 puta 0
Airshot Headshot 2 puta 2
Killing Spree (13 kills) 2 puta 16
Defended a Medic 1 puta 1

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_minecraft_2014_v2a_hgv3 2d 18:07h 2.861 86% 2.055 1,39 30 68% 1% 296
trade_minecraft_2014_v2a_hg 0d 07:21h 473 14% 260 1,82 14 32% 3% 108

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
ENFORCER Enforcer 1,50 457 20% 16 1%
THE_CLASSIC The Classic 1,20 126 5% 6 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 103 4% 9 1%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 100 4% 5 0%
SANDMAN Sandman 2,00 89 4% 2 0%
TAUNT_HEAVY Showdown 3,50 80 3% 14 1%
KNIFE Knife 1,50 78 3% 14 1%
PERSIAN_PERSUADER Persian Persuader 3,00 71 3% - 0%
FAMILY_BUSINESS Family Business 2,00 69 3% 8 0%
POMSON Pomson 6000 1,50 59 3% 5 0%
RAINBLOWER Rainblower 1,50 58 3% 1 0%
DEMOKATANA Half-Zatoichi 3,00 50 2% 16 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 42 2% 20 1%
PANIC_ATTACK Panic Attack 1,10 41 2% 7 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 37 2% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 36 2% 12 1%
RIGHTEOUS_BISON Righteous Bison 1,50 36 2% - 0%
PISTOL Pistol 2,50 36 2% 2 0%
FORCE_A_NATURE Force-A-Nature 1,30 36 2% 6 0%
SKULLBAT Bat Outta Hell 3,00 35 2% 3 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 31 1% 1 0%
PISTOL_SCOUT Scout Pistol 2,50 29 1% 5 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 29 1% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 27 1% - 0%
UNIQUE_PICKAXE Equalizer 3,00 26 1% 5 0%
PLAYER Player 1,00 26 1% 14 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 25 1% 18 1%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 22 1% 6 0%
SMG Smg 1,80 20 1% 18 1%
VOODOO_PIN Wanga Prick 3,00 18 1% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 18 1% 2 0%
ROBOT_ARM Gunslinger 3,00 16 1% 15 1%
RESCUE_RANGER Rescue Ranger 1,50 16 1% - 0%
BALL Baseball 3,00 16 1% - 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 14 1% - 0%
GUILLOTINE Flying Guillotine 2,00 14 1% 5 0%
EVICTION_NOTICE Eviction Notice 3,00 14 1% - 0%
BLUTSAUGER Blutsauger 1,50 13 1% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 12 1% 8 0%
UBERSAW Ubersaw 3,50 12 1% 2 0%
SPY_CICLE Spy-cicle 3,00 12 1% 6 0%
WRAP_ASSASSIN Wrap Assassin 3,00 11 0% - 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 11 0% 10 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 11 0% 11 1%
TAUNT_MEDIC Spinal Tap 3,50 10 0% - 0%
LONG_HEATMAKER Huo-Long Heater 1,20 10 0% - 0%
HOLIDAY_PUNCH Holiday Punch 3,00 10 0% 1 0%
COW_MANGLER Cow Mangler 5000 1,20 10 0% - 0%
BATTLEAXE Scotsman's Skullcutter 3,00 10 0% 39 2%
WRENCH_JAG Jag 3,00 9 0% - 0%
TELEFRAG Telefrag 4,00 9 0% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 9 0% 1 0%
BRASS_BEAST Brass Beast 1,10 9 0% 6 0%
BLEED_KILL Bleed Kill 3,00 9 0% - 0%
MACHINA Machina 1,10 8 0% 5 0%
LETRANGER L'Etranger 1,50 8 0% 5 0%
BATTLENEEDLE Vita-Saw 3,00 8 0% - 0%
AIRSTRIKE Air Strike 1,20 8 0% 3 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 7 0% 1 0%
ETERNAL_REWARD Your Eternal Reward 3,00 6 0% 3 0%
BATSABER Batsaber 3,00 6 0% 1 0%
WORLD World 1,00 5 0% 7 0%
WIDOWMAKER Widowmaker 1,50 5 0% 3 0%
THE_WINGER Winger 2,00 5 0% 1 0%
SOLEMN_VOW Solemn Vow 3,00 5 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 5 0% 2 0%
TRIBALKUKRI Tribalman's Shiv 3,00 4 0% 1 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 4 0% 1 0%
REVOLVER Revolver 2,00 4 0% 15 1%
PAINTRAIN Pain Train 3,00 4 0% - 0%
NATASCHA Natascha 1,20 4 0% 1 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 4 0% 4 0%
CROSSING_GUARD Crossing Guard 3,00 4 0% - 0%
FRYINGPAN Frying Pan 3,00 3 0% 11 1%
CANDY_CANE Candy Cane 3,00 3 0% 1 0%
TOMISLAV Tomislav 1,10 2 0% 1 0%
TIDE_TURNER Tide Turner 1,50 2 0% - 0%
TAUNT_PYRO Hadouken 3,50 2 0% 1 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 2 0% 1 0%
SPLENDID_SCREEN Splendid Screen 2,50 2 0% - 0%
SCATTERGUN Scattergun 1,50 2 0% 6 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 2 0% - 0%
PRO_SMG Cleaner's Carbine 2,00 2 0% - 0%
PROTO_SYRINGE Overdose 1,80 2 0% - 0%
DIAMONDBACK Diamondback 1,50 2 0% 1 0%
BOSTON_BASHER Boston Basher 3,00 2 0% - 0%
BACK_SCRATCHER Back Scratcher 3,00 2 0% 2 0%
AMBASSADOR The Ambassador 2,00 2 0% - 0%
WARFAN Fan O'War 3,00 1 0% - 0%
TAUNT_SNIPER Skewer 3,50 1 0% - 0%
SLEDGEHAMMER Homewrecker 3,00 1 0% 1 0%
RESERVE_SHOOTER Reserve Shooter 2,00 1 0% - 0%
PHLOGISTINATOR Phlogistinator 1,50 1 0% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 1 0% 2 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% - 0%
ATOMIZER Atomizer 3,00 1 0% - 0%
AMPUTATOR Amputator 3,00 1 0% 1 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
BALL 382 0 0 16 0 16,00 - 0% 0% 0,00 23,90
ROCKETLAUNCHER_DIRECTHIT 6 0 0 2 0 2,00 - 0% 0% 0,00 3,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: