Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:8.161.716
Unique ID:STEAM_0:1:102505901
Steam IDv3:[U:1:205011803]
Steam Community:76561198165277531
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:21. mar 2021. 17:44:17 (Ukupno: 23 konektovanja)
Provedeno vreme:16:31:33 sati
Prosečan ping:86,27ms (Latency: 43,14ms)
Omiljeno oružje:DEMOKATANAHalf-Zatoichi

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 0d 09:03h 33 puta 61% 1,17
The BLU 0d 06:03h 20 puta 37% 1,02
Spectator 0d 00:01h 1 puta 2% -
Uloga Vreme Ušao Procenat Ups
soldier 0d 04:38h 52 puta 25% 1,46
engineer 0d 01:59h 15 puta 7% 1,48
scout 0d 01:47h 34 puta 16% 0,66
spy 0d 01:20h 25 puta 12% 0,71
heavyweapons 0d 01:20h 16 puta 8% 0,81
sniper 0d 01:16h 24 puta 11% 0,89
demoman 0d 01:13h 29 puta 14% 1,31
pyro 0d 00:11h 11 puta 5% 0,22
medic 0d 00:03h 4 puta 2% -
Akcija Postignuto Bonus za veštinu
Critical Kill 520 puta 0
Rocket Jump 406 puta 0
Force Suicide 185 puta 0
Double Kill (2 kills) 43 puta 43
Airshot Rocket 34 puta 0
Kill Assist 27 puta 54
Player Teleported 25 puta 25
Domination 24 puta 120
Killed Object - Teleporter 16 puta -32
Revenge 16 puta 80
Airblast Player 13 puta 0
Killed Object - Dispenser 12 puta -10
Killed Object - Sentrygun 12 puta 0
Triple Kill (3 kills) 11 puta 22
Domination (4 kills) 10 puta 30
Backstab Kill 8 puta 8
Medic Killed 8 puta 8
Built Object - Attachment Sapper 5 puta 10
Rampage (5 kills) 5 puta 20
Ownage (9 kills) 4 puta 24
Killed Object - Spy 4 puta 8
Killed Object - Mini Sentrygun 4 puta 20
Mega Kill (7 kills) 4 puta 20
Headshot Kill 3 puta 3
Kill Assist - Medic 2 puta 8
Airshot Rocket (Airborne) 2 puta 0
Defended a Medic 1 puta 1
Airshot Pipebomb 1 puta 0
Killing Spree (13 kills) 1 puta 8
Monster Kill (15 kills) 1 puta 9
Rocket Jump Kill 1 puta 0
Ubercharge 1 puta 1
Sticky Jump 1 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_minecraft_2014_v2a_hgv3 0d 15:43h 556 100% 517 1,08 8 100% 1% 41

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
DEMOKATANA Half-Zatoichi 3,00 106 24% 52 14%
LIBERTY_LAUNCHER Liberty Launcher 1,20 75 17% 6 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 29 7% 16 4%
FISTS Fists 3,00 24 6% 10 3%
DISCIPLINARY_ACTION Disciplinary Action 3,00 23 5% 6 2%
AWPER_HAND AWPer Hand 1,20 23 5% 4 1%
NESSIECLUB Nessie's Nine Iron 3,00 21 5% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 18 4% 6 2%
WIDOWMAKER Widowmaker 1,50 9 2% 4 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 9 2% - 0%
REVOLVER Revolver 2,00 9 2% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 8 2% 5 1%
KNIFE Knife 1,50 8 2% 1 0%
SWORD Eyelander 3,00 7 2% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 7 2% 4 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 6 1% 2 1%
PRINNY_MACHETE Prinny Machete 3,00 6 1% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 4 1% 5 1%
WRENCH_JAG Jag 3,00 3 1% 1 0%
WORLD World 1,00 3 1% 3 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 3 1% 1 0%
SMG Smg 1,80 3 1% 1 0%
SCATTERGUN Scattergun 1,50 3 1% 6 2%
PLAYER Player 1,00 3 1% 2 1%
FAMILY_BUSINESS Family Business 2,00 3 1% 2 1%
UNIQUE_PICKAXE Equalizer 3,00 2 0% - 0%
THE_WINGER Winger 2,00 2 0% 1 0%
TAUNT_HEAVY Showdown 3,50 2 0% 1 0%
PANIC_ATTACK Panic Attack 1,10 2 0% - 0%
BACK_SCATTER Back Scatter 1,20 2 0% 2 1%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 1 0% 3 1%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 1 0% 3 1%
ULLAPOOL_CABER Ullapool Caber 3,00 1 0% 1 0%
TOMISLAV Tomislav 1,10 1 0% 4 1%
ROBOT_ARM Gunslinger 3,00 1 0% 1 0%
POMSON Pomson 6000 1,50 1 0% - 0%
PISTOL Pistol 2,50 1 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 1 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 1 0% - 0%
IRON_BOMBER Iron Bomber 1,00 1 0% - 0%
ENFORCER Enforcer 1,50 1 0% 4 1%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 41 0 0 9 0 9,00 - 0% 0% 0,00 4,60
SHOTGUN_PRIMARY 90 37 1.032 6 2 3,00 - 0% 41% 27,90 15,00
SHOTGUN_SOLDIER 79 34 674 4 5 0,80 - 0% 43% 19,80 19,80

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: