Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:8.212.765
Unikt ID:STEAM_0:0:436941132
Steam IDv3:[U:1:873882264]
Steam Community:76561198834147992
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:29. dec 2020 20:22:05 (Total: 37 Connects)
Connected tid:1 Dage 03:51:34 Timer
Gennemsnitlig Ping:109,84ms (Latency: 54,92ms)
Favorit Våben :SCATTERGUNScattergun

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
The BLU 0d 16:36T 31 gange 58% 0,84
The RED 0d 09:32T 18 gange 34% 0,73
Spectator 0d 01:38T 4 gange 8% -
Role Tid Joined Procent Kpd
scout 0d 15:11T 90 gange 42% 0,81
engineer 0d 01:56T 7 gange 3% 1,26
heavyweapons 0d 01:45T 20 gange 9% 0,64
pyro 0d 01:37T 14 gange 7% 0,51
sniper 0d 01:26T 20 gange 9% 1,03
soldier 0d 01:23T 25 gange 12% 1,12
medic 0d 00:46T 14 gange 7% 0,52
spy 0d 00:38T 12 gange 6% 0,16
demoman 0d 00:19T 13 gange 6% 0,70
Action Opnået Skill Bonus
Critical Kill 1.061 gange 0
Force Suicide 141 gange 0
Double Kill (2 kills) 132 gange 132
Kill Assist 132 gange 264
Airshot Stun 103 gange 0
Rocket Jump 97 gange 0
Revenge 61 gange 305
Medic Killed 51 gange 51
Domination 41 gange 205
Triple Kill (3 kills) 40 gange 80
Headshot Kill 25 gange 25
Domination (4 kills) 16 gange 48
Rampage (5 kills) 16 gange 64
Airshot Rocket 13 gange 0
Player Teleported 13 gange 13
Sticky Jump 9 gange 0
Killed Object - Mini Sentrygun 8 gange 40
Rocket Jump Kill 7 gange 0
Killed Object - Teleporter 7 gange -10
Player Extinguished 7 gange 7
Killed Object - Dispenser 6 gange 10
Killed Object - Attachment Sapper 6 gange 12
Kill Assist - Medic 6 gange 24
Mega Kill (7 kills) 5 gange 25
Killed Object - Sentrygun 5 gange 15
Backstab Kill 3 gange 3
Steal Sandvich 2 gange 4
Airshot Rocket (Airborne) 2 gange 0
Ubercharge 2 gange 2
Airblast Player 1 gange 0
Airshot Arrow 1 gange 0
Ultra Kill (11 kills) 1 gange 7
Airshot Headshot 1 gange 1

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
trade_minecraft_2014_v2a_hgv3 1d 03:53T 1.158 100% 1.460 0,79 33 100% 3% 141

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
SCATTERGUN Scattergun 1,50 191 28% 58 6%
FORCE_A_NATURE Force-A-Nature 1,30 113 17% 1 0%
SNIPERRIFLE Sniperrifle 1,00 77 11% 63 6%
TAUNT_SNIPER Skewer 3,50 24 4% 5 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 24 4% 7 1%
THE_CLASSIC The Classic 1,20 21 3% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 21 3% 10 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 20 3% 1 0%
SOLEMN_VOW Solemn Vow 3,00 19 3% - 0%
SODA_POPPER Soda Popper 1,50 17 3% 3 0%
TAUNT_HEAVY Showdown 3,50 14 2% 1 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 13 2% 10 1%
BATTLEAXE Scotsman's Skullcutter 3,00 13 2% 32 3%
MARKET_GARDENER Market Gardener 3,00 11 2% 1 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 7 1% 26 3%
SYDNEY_SLEEPER Sydney Sleeper 1,50 6 1% 3 0%
GUILLOTINE Flying Guillotine 2,00 6 1% 5 1%
UBERSAW Ubersaw 3,50 5 1% 6 1%
TOMISLAV Tomislav 1,10 5 1% 5 1%
FRONTIER_JUSTICE Frontier Justice 1,30 5 1% 3 0%
TAUNT_MEDIC Spinal Tap 3,50 4 1% - 0%
RESCUE_RANGER Rescue Ranger 1,50 4 1% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 4 1% 1 0%
CLUB Kukri 3,00 4 1% - 0%
BONESAW Bonesaw 3,00 4 1% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 3 0% 2 0%
PLAYER Player 1,00 3 0% 3 0%
KNIFE Knife 1,50 3 0% - 0%
FIREAXE Fireaxe 3,00 3 0% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 3 0% - 0%
BLEED_KILL Bleed Kill 3,00 3 0% 2 0%
WRENCH_JAG Jag 3,00 2 0% 2 0%
SHAHANSHAH Shahanshah 3,00 2 0% 1 0%
QUAKE_RL The Original 1,20 2 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 2 0% - 0%
MACHINA Machina 1,10 2 0% 1 0%
BRASS_BEAST Brass Beast 1,10 2 0% - 0%
BACKBURNER Backburner 1,50 2 0% 2 0%
AMPUTATOR Amputator 3,00 2 0% - 0%
WORLD World 1,00 1 0% 1 0%
UNIQUE_PICKAXE Equalizer 3,00 1 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 1 0% 1 0%
THE_WINGER Winger 2,00 1 0% - 0%
SPY_CICLE Spy-cicle 3,00 1 0% 1 0%
REVOLVER Revolver 2,00 1 0% - 0%
PANIC_ATTACK Panic Attack 1,10 1 0% 3 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 1 0% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 1 0% - 0%
FISTS Fists 3,00 1 0% - 0%
BALL Baseball 3,00 1 0% - 0%
AMBASSADOR The Ambassador 2,00 1 0% 1 0%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
ROCKETLAUNCHER_DIRECTHIT 143 0 0 20 1 20,00 - 0% 0% 0,00 7,20
SHOTGUN_SOLDIER 61 37 906 13 10 1,30 - 0% 61% 24,50 4,70
BALL 6 0 0 1 0 1,00 - 0% 0% 0,00 6,00

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: