Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:8.216.468
Unique ID:STEAM_0:0:92167858
Steam IDv3:[U:1:184335716]
Steam Community:76561198144601444
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:1. dec 2019. 17:46:03 (Ukupno: 82 konektovanja)
Provedeno vreme:1 dana 14:02:10 sati
Prosečan ping:56,18ms (Latency: 28,09ms)
Omiljeno oružje:BATTLEAXEScotsman's Skullcutter

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 0d 20:19h 111 puta 51% 0,78
The BLU 0d 18:10h 105 puta 48% 0,78
Spectator 0d 00:01h 2 puta 1% -
Uloga Vreme Ušao Procenat Ups
sniper 0d 05:57h 179 puta 18% 0,81
heavyweapons 0d 05:44h 121 puta 12% 0,76
demoman 0d 04:16h 125 puta 13% 0,99
engineer 0d 03:55h 68 puta 7% 0,97
scout 0d 03:35h 99 puta 10% 0,77
soldier 0d 03:27h 114 puta 12% 0,99
pyro 0d 03:13h 92 puta 9% 0,73
spy 0d 02:54h 113 puta 11% 0,47
medic 0d 02:04h 74 puta 8% 0,66
Akcija Postignuto Bonus za veštinu
Critical Kill 1.693 puta 0
Rocket Jump 276 puta 0
Double Kill (2 kills) 242 puta 242
Force Suicide 198 puta 0
Kill Assist 182 puta 364
Revenge 107 puta 535
Triple Kill (3 kills) 105 puta 210
Domination 103 puta 515
Airshot Stun 90 puta 0
Airshot Rocket 67 puta 0
Medic Killed 60 puta 60
Killed Object - Sentrygun 44 puta 70
Killed Object - Dispenser 44 puta 90
Domination (4 kills) 38 puta 114
Rampage (5 kills) 34 puta 136
Headshot Kill 28 puta 28
Backstab Kill 27 puta 27
Airblast Player 21 puta 0
Killed Object - Teleporter 18 puta 8
Killed Object - Mini Sentrygun 11 puta 35
Built Object - Attachment Sapper 10 puta 20
Sticky Jump 8 puta 0
Mega Kill (7 kills) 8 puta 40
Airshot Arrow 7 puta 0
Kill Assist - Medic 6 puta 24
Steal Sandvich 6 puta 12
Airshot Pipebomb 4 puta 0
Ubercharge 4 puta 4
Airshot Flare 4 puta 0
Killed Object - Attachment Sapper 3 puta 6
Airshot Rocket (Airborne) 3 puta 0
Player Teleported 3 puta 3
Player Extinguished 2 puta 2
Airshot Headshot 1 puta 1
Ownage (9 kills) 1 puta 6
Jarated player 1 puta 1
Killing Spree (13 kills) 1 puta 8
Defended a Medic 1 puta 1
Rocket Jump Kill 1 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_minecraft_2014_v2a_hgv3 1d 14:32h 1.910 100% 2.459 0,78 35 100% 2% 191

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
BATTLEAXE Scotsman's Skullcutter 3,00 184 13% 75 4%
BAZAAR_BARGAIN Bazaar Bargain 1,10 111 8% 52 3%
LONG_HEATMAKER Huo-Long Heater 1,20 83 6% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 76 5% 34 2%
MINIGUN Minigun 1,00 65 4% 24 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 51 3% 26 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 44 3% 135 8%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 44 3% 21 1%
REVOLVER Revolver 2,00 40 3% 24 1%
AWPER_HAND AWPer Hand 1,20 36 2% 16 1%
DEMOKATANA Half-Zatoichi 3,00 31 2% 12 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 29 2% 13 1%
TAUNT_HEAVY Showdown 3,50 24 2% 28 2%
SCATTERGUN Scattergun 1,50 22 2% 120 7%
SMG Smg 1,80 21 1% 26 1%
QUAKE_RL The Original 1,20 19 1% 19 1%
PHLOGISTINATOR Phlogistinator 1,50 19 1% - 0%
BACKBURNER Backburner 1,50 19 1% 1 0%
PLAYER Player 1,00 18 1% 4 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 17 1% 13 1%
SHOVEL Shovel 3,00 17 1% 1 0%
RESERVE_SHOOTER Reserve Shooter 2,00 17 1% 2 0%
NATASCHA Natascha 1,20 17 1% 2 0%
LOLLICHOP Lollichop 3,00 16 1% - 0%
BATTLENEEDLE Vita-Saw 3,00 16 1% - 0%
KUNAI Connivers's Kunai 3,00 15 1% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 14 1% 5 0%
FIREAXE Fireaxe 3,00 14 1% 1 0%
DEGREASER Degreaser 1,50 14 1% 4 0%
UBERSAW Ubersaw 3,50 13 1% 2 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 13 1% 7 0%
SWORD Eyelander 3,00 13 1% 24 1%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 12 1% 1 0%
SHAHANSHAH Shahanshah 3,00 12 1% 1 0%
PISTOL Pistol 2,50 12 1% 12 1%
SNIPERRIFLE Sniperrifle 1,00 11 1% 232 13%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 11 1% 3 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 11 1% 2 0%
ANNIHILATOR Neon Annihilator 3,00 11 1% 2 0%
TOMISLAV Tomislav 1,10 10 1% 23 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 10 1% 5 0%
KNIFE Knife 1,50 9 1% 7 0%
FLAMETHROWER Flamethrower 1,80 9 1% 21 1%
WORLD World 1,00 8 1% 8 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 8 1% 36 2%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 8 1% 4 0%
PANIC_ATTACK Panic Attack 1,10 8 1% 7 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 8 1% 21 1%
LIBERTY_LAUNCHER Liberty Launcher 1,20 8 1% 35 2%
BACK_SCRATCHER Back Scratcher 3,00 8 1% 14 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 6 0% 30 2%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 6 0% 2 0%
BLACKBOX Black Box 1,50 6 0% 6 0%
ULLAPOOL_CABER Ullapool Caber 3,00 5 0% 7 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 5 0% 16 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 5 0% 10 1%
SPY_CICLE Spy-cicle 3,00 4 0% 5 0%
SOLEMN_VOW Solemn Vow 3,00 4 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 4 0% 1 0%
RAINBLOWER Rainblower 1,50 4 0% - 0%
FISTS Fists 3,00 4 0% 2 0%
EUREKA_EFFECT Eureka Effect 3,00 4 0% 2 0%
DIAMONDBACK Diamondback 1,50 4 0% 2 0%
DEFLECT_ROCKET Deflect Rocket 4,00 4 0% 1 0%
CANDY_CANE Candy Cane 3,00 4 0% - 0%
AXTINGUISHER Axtinguisher 2,50 4 0% - 0%
WRENCH Wrench 3,00 3 0% 1 0%
TAUNT_SNIPER Skewer 3,50 3 0% - 0%
TAUNT_PYRO Hadouken 3,50 3 0% - 0%
SANDMAN Sandman 2,00 3 0% 1 0%
CLUB Kukri 3,00 3 0% - 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 3 0% 6 0%
BUSHWACKA Bushwacka 3,00 3 0% 1 0%
BOTTLE Bottle 3,00 3 0% - 0%
BLEED_KILL Bleed Kill 3,00 3 0% 4 0%
BAT Bat 2,00 3 0% - 0%
AMPUTATOR Amputator 3,00 3 0% 4 0%
AIRSTRIKE Air Strike 1,20 3 0% 3 0%
WRANGLER_KILL Wrangler 2,00 2 0% - 0%
THIRDDEGREE Third Degree 3,00 2 0% 1 0%
TAUNT_SPY Fencing 3,50 2 0% - 0%
TAUNT_SOLDIER Kamikaze 3,50 2 0% 1 0%
TAUNT_DEMOMAN Decapitation 3,50 2 0% - 0%
SHOTGUN_HWG Hwg Shotgun 1,50 2 0% 3 0%
SAXXY Saxxy Award 3,00 2 0% 5 0%
GUILLOTINE Flying Guillotine 2,00 2 0% 6 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 2 0% - 0%
FAMILY_BUSINESS Family Business 2,00 2 0% - 0%
ETERNAL_REWARD Your Eternal Reward 3,00 2 0% 2 0%
BOSTON_BASHER Boston Basher 3,00 2 0% - 0%
BACK_SCATTER Back Scatter 1,20 2 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 1 0% - 0%
THE_WINGER Winger 2,00 1 0% 1 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1,10 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% - 0%
STEEL_FISTS Fists of Steel 3,00 1 0% 4 0%
ROBOT_ARM Gunslinger 3,00 1 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 1 0% 12 1%
POWERJACK Powerjack 3,00 1 0% 9 1%
POMSON Pomson 6000 1,50 1 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 1 0% 2 0%
MACHINA Machina 1,10 1 0% 15 1%
HAM_SHANK Ham Shank 3,00 1 0% 10 1%
FRYINGPAN Frying Pan 3,00 1 0% - 0%
FREEDOM_STAFF Freedom Staff 3,00 1 0% 4 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 1 0% 3 0%
DETONATOR Detonator 3,00 1 0% - 0%
CROSSING_GUARD Crossing Guard 3,00 1 0% 3 0%
COW_MANGLER Cow Mangler 5000 1,20 1 0% 1 0%
BREAD_BITE Bread Bite 3,00 1 0% - 0%
BRASS_BEAST Brass Beast 1,10 1 0% - 0%
BONESAW Bonesaw 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 111 0 0 11 3 3,67 - 0% 0% 0,00 10,10
SHOTGUN_PRIMARY 124 63 874 6 30 0,20 - 0% 51% 13,90 20,70

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: