Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:8.231.695
Unique ID:STEAM_0:0:183010265
Steam IDv3:[U:1:366020530]
Steam Community:76561198326286258
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:4. jan 2020. 13:40:45 (Ukupno: 26 konektovanja)
Provedeno vreme:11:16:43 sati
Prosečan ping:49,56ms (Latency: 24,78ms)
Omiljeno oružje:PISTOLPistol

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 0d 07:19h 26 puta 50% 0,59
The RED 0d 04:07h 20 puta 38% 0,59
Spectator 0d 00:04h 6 puta 12% -
Uloga Vreme Ušao Procenat Ups
engineer 0d 03:24h 39 puta 15% 0,54
sniper 0d 01:59h 43 puta 16% 0,57
scout 0d 01:15h 36 puta 14% 0,45
spy 0d 01:13h 33 puta 13% 0,36
pyro 0d 01:04h 31 puta 12% 0,80
soldier 0d 01:03h 25 puta 10% 0,79
heavyweapons 0d 00:54h 30 puta 11% 0,79
demoman 0d 00:27h 17 puta 6% 0,83
medic 0d 00:09h 9 puta 3% 0,25
Akcija Postignuto Bonus za veštinu
Critical Kill 389 puta 0
Force Suicide 83 puta 0
Double Kill (2 kills) 69 puta 69
Rocket Jump 62 puta 0
Kill Assist 53 puta 106
Revenge 38 puta 190
Airblast Player 33 puta 0
Airshot Stun 27 puta 0
Killed Object - Teleporter 25 puta -42
Player Teleported 25 puta 25
Triple Kill (3 kills) 21 puta 42
Killed Object - Attachment Sapper 20 puta 40
Domination 19 puta 95
Medic Killed 15 puta 15
Airshot Rocket 12 puta 0
Killed Object - Dispenser 10 puta 10
Airshot Arrow 10 puta 0
Built Object - Attachment Sapper 9 puta 18
Headshot Kill 9 puta 9
Killed Object - Sentrygun 8 puta 10
Rampage (5 kills) 5 puta 20
Killed Object - Mini Sentrygun 5 puta 25
Domination (4 kills) 5 puta 15
Backstab Kill 4 puta 4
Sticky Jump 4 puta 0
Airshot Sticky 3 puta 0
Steal Sandvich 3 puta 6
Player Extinguished 3 puta 3
Mega Kill (7 kills) 2 puta 10
Kill Assist - Medic 2 puta 8
Ubercharge 1 puta 1
Killed Object - Spy 1 puta 2
Airshot Rocket (Airborne) 1 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_minecraft_2014_v2a_hgv3 0d 11:30h 434 100% 733 0,59 9 100% 2% 55

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
PISTOL Pistol 2,50 39 9% 3 0%
THE_CLASSIC The Classic 1,20 37 9% 1 0%
WIDOWMAKER Widowmaker 1,50 36 8% 3 0%
BACK_SCRATCHER Back Scratcher 3,00 35 8% 3 0%
SNIPERRIFLE Sniperrifle 1,00 22 5% 75 11%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 22 5% 9 1%
FLAMETHROWER Flamethrower 1,80 22 5% 10 1%
RESCUE_RANGER Rescue Ranger 1,50 19 4% 6 1%
TOMISLAV Tomislav 1,10 18 4% 7 1%
SCATTERGUN Scattergun 1,50 18 4% 43 6%
REVOLVER Revolver 2,00 15 4% 1 0%
NATASCHA Natascha 1,20 15 4% 4 1%
SMG Smg 1,80 12 3% 11 2%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 11 3% 4 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 10 2% 4 1%
LIBERTY_LAUNCHER Liberty Launcher 1,20 10 2% 15 2%
SHOTGUN_PRIMARY Primary Shotgun 1,50 8 2% 7 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 7 2% 17 2%
WARRIOR_SPIRIT Warrior's Spirit 3,00 6 1% 5 1%
MINIGUN Minigun 1,00 5 1% 27 4%
KNIFE Knife 1,50 5 1% 1 0%
BATTLEAXE Scotsman's Skullcutter 3,00 5 1% 17 2%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 4 1% 4 1%
SHOTGUN_PYRO Pyro Shotgun 1,50 4 1% 3 0%
TAUNT_HEAVY Showdown 3,50 3 1% 5 1%
SANDMAN Sandman 2,00 3 1% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 3 1% 12 2%
PLAYER Player 1,00 3 1% 4 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 3 1% 1 0%
DEGREASER Degreaser 1,50 3 1% 2 0%
COW_MANGLER Cow Mangler 5000 1,20 3 1% 1 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 2 0% 4 1%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 2 0% - 0%
NECRO_SMASHER Necro Smasher 3,00 2 0% 1 0%
MACHINA Machina 1,10 2 0% - 0%
FAMILY_BUSINESS Family Business 2,00 2 0% - 0%
WARFAN Fan O'War 3,00 1 0% - 0%
SODA_POPPER Soda Popper 1,50 1 0% - 0%
QUAKE_RL The Original 1,20 1 0% 1 0%
PHLOGISTINATOR Phlogistinator 1,50 1 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 1 0% - 0%
LETRANGER L'Etranger 1,50 1 0% - 0%
GUILLOTINE Flying Guillotine 2,00 1 0% 1 0%
EUREKA_EFFECT Eureka Effect 3,00 1 0% - 0%
DEMOKATANA Half-Zatoichi 3,00 1 0% 15 2%
BLUTSAUGER Blutsauger 1,50 1 0% - 0%
BALL Baseball 3,00 1 0% - 0%
AMPUTATOR Amputator 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 147 62 1.464 8 7 1,14 - 0% 42% 23,60 18,40
SHOTGUN_SOLDIER 56 20 354 4 4 1,00 - 0% 36% 17,70 14,00
ROCKETLAUNCHER_DIRECTHIT 37 0 0 3 12 0,25 - 0% 0% 0,00 12,30
BALL 13 0 0 1 0 1,00 - 0% 0% 0,00 13,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: