Sections

Information du Joueur

Profil du Joueur
Nom:
Membre du Clan:Aucun
L'ID du Joueur:8.245.441
SteamID:STEAM_0:1:182867335
Steam IDv3:[U:1:365734671]
Steam Community:76561198326000399
Nom réel:Non divulgué
Adresse email:Non divulgué
Page d'accueil:Non divulgué
Durer de connexion:19. jan 2021 20:14:05 (Total: 105 Connextion)
Temps de connexion:3 jours 00:13:19 Heures
Ping moyen:59,32ms (Latence: 29,66ms)
Arme Favorite:SNIPERRIFLESniperrifle
  • Réalisations personnelles Succès
  •   
  • Inventaire Inventaire
  • Items marked "*" above are generated from the last two weeks

Choix de l'Équipe/du Rôle et Actions du Joueur

Team Temps Rejoint Pourcentage Kpd
The BLU 1d 12:56h 143 fois 48% 0,76
The RED 1d 10:56h 130 fois 43% 0,78
Spectator 0d 01:55h 28 fois 9% -
Rôle Temps Rejoint Pourcentage Kpd
demoman 0d 15:19h 139 fois 15% 0,92
sniper 0d 15:00h 152 fois 16% 0,65
soldier 0d 08:42h 127 fois 14% 1,09
pyro 0d 08:33h 99 fois 11% 0,78
scout 0d 08:20h 165 fois 18% 0,57
heavyweapons 0d 05:21h 76 fois 8% 1,05
engineer 0d 05:02h 62 fois 7% 0,67
spy 0d 04:30h 72 fois 8% 0,42
medic 0d 02:57h 48 fois 5% 0,73
Action Atteint Bonus de Skill
Critical Kill 3.412 fois 0
Force Suicide 492 fois 0
Double Kill (2 kills) 443 fois 443
Revenge 306 fois 1.530
Sticky Jump 291 fois 0
Domination 212 fois 1.060
Kill Assist 212 fois 424
Triple Kill (3 kills) 204 fois 408
Airshot Rocket 158 fois 0
Medic Killed 146 fois 146
Rocket Jump 121 fois 0
Headshot Kill 104 fois 104
Domination (4 kills) 86 fois 258
Rampage (5 kills) 57 fois 228
Killed Object - Mini Sentrygun 53 fois 265
Airshot Stun 51 fois 0
Backstab Kill 36 fois 36
Killed Object - Sentrygun 33 fois 105
Killed Object - Dispenser 33 fois 135
Player Teleported 30 fois 30
Built Object - Attachment Sapper 28 fois 56
Jarated player 27 fois 27
Mega Kill (7 kills) 23 fois 115
Airshot Pipebomb 20 fois 0
Killed Object - Teleporter 20 fois 4
Kill Assist - Medic 15 fois 60
Airshot Arrow 15 fois 0
Killed Object - Attachment Sapper 14 fois 28
Airblast Player 9 fois 0
Killed Object - Spy 9 fois 18
Ownage (9 kills) 7 fois 42
Player Extinguished 6 fois 6
Airshot Headshot 6 fois 6
Ubercharge 4 fois 4
Ultra Kill (11 kills) 3 fois 21
Airshot Sticky 3 fois 0
Steal Sandvich 2 fois 4
Killing Spree (13 kills) 2 fois 16
Blocked with Shield 2 fois 0
Sticky Jump Kill 1 fois 0
Unstoppable (17 kills) 1 fois 10
Airshot Pipebomb (Airborne) 1 fois 0
Defended a Medic 1 fois 1

Map Performance

Map Temps Kills Kills % Décès Kpd HS Headshots % Hpk Aide
trade_minecraft_2014_v2a_hgv3 3d 01:52h 3.747 100% 4.883 0,77 107 100% 3% 227

Utilisation des armes

Arme Nom Modifier Kills Kills % Décès Mort %
SNIPERRIFLE Sniperrifle 1,00 609 17% 625 13%
PERSIAN_PERSUADER Persian Persuader 3,00 408 11% 35 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 262 7% 87 2%
SCATTERGUN Scattergun 1,50 197 5% 169 4%
BATTLEAXE Scotsman's Skullcutter 3,00 147 4% 252 5%
FRYINGPAN Frying Pan 3,00 133 4% 120 3%
HAM_SHANK Ham Shank 3,00 97 3% 35 1%
THIRDDEGREE Third Degree 3,00 77 2% 29 1%
FREEDOM_STAFF Freedom Staff 3,00 72 2% 39 1%
DEMOKATANA Half-Zatoichi 3,00 67 2% 147 3%
FISTS Fists 3,00 64 2% 15 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 53 1% 62 1%
BLACKBOX Black Box 1,50 52 1% 13 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 51 1% 14 0%
WRENCH Wrench 3,00 50 1% 49 1%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 49 1% 40 1%
TAUNT_HEAVY Showdown 3,50 48 1% 61 1%
SYDNEY_SLEEPER Sydney Sleeper 1,50 48 1% 25 1%
PLAYER Player 1,00 48 1% 42 1%
ULLAPOOL_CABER Ullapool Caber 3,00 47 1% 29 1%
GLOVES The Killing Gloves of Boxing 3,50 36 1% 4 0%
REVOLVER Revolver 2,00 33 1% 26 1%
SWORD Eyelander 3,00 32 1% 33 1%
POWERJACK Powerjack 3,00 30 1% 44 1%
MACHINA Machina 1,10 30 1% 53 1%
BACK_SCRATCHER Back Scratcher 3,00 29 1% 86 2%
FAMILY_BUSINESS Family Business 2,00 27 1% 1 0%
ROBOT_ARM Gunslinger 3,00 25 1% 18 0%
FIREAXE Fireaxe 3,00 24 1% 2 0%
KNIFE Knife 1,50 21 1% 52 1%
FLAMETHROWER Flamethrower 1,80 21 1% 19 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 21 1% 37 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 21 1% 64 1%
WORLD World 1,00 20 1% 24 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 20 1% 15 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 20 1% 29 1%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 19 1% 88 2%
SHOTGUN_PRIMARY Primary Shotgun 1,50 19 1% 35 1%
RESERVE_SHOOTER Reserve Shooter 2,00 19 1% 2 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 19 1% 51 1%
AXTINGUISHER Axtinguisher 2,50 19 1% 5 0%
WIDOWMAKER Widowmaker 1,50 18 1% 16 0%
TOMISLAV Tomislav 1,10 18 1% 36 1%
ETERNAL_REWARD Your Eternal Reward 3,00 18 1% 5 0%
DEFLECT_ROCKET Deflect Rocket 4,00 18 1% 17 0%
FORCE_A_NATURE Force-A-Nature 1,30 16 0% 7 0%
ENFORCER Enforcer 1,50 16 0% 11 0%
UBERSAW Ubersaw 3,50 15 0% 27 1%
SHAHANSHAH Shahanshah 3,00 15 0% 3 0%
LOLLICHOP Lollichop 3,00 15 0% 2 0%
IRON_BOMBER Iron Bomber 1,00 14 0% 5 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 13 0% 11 0%
UNIQUE_PICKAXE Equalizer 3,00 12 0% 7 0%
PANIC_ATTACK Panic Attack 1,10 12 0% 29 1%
RAINBLOWER Rainblower 1,50 11 0% - 0%
PISTOL Pistol 2,50 11 0% 13 0%
COW_MANGLER Cow Mangler 5000 1,20 11 0% 1 0%
CLUB Kukri 3,00 11 0% 4 0%
SPY_CICLE Spy-cicle 3,00 10 0% 31 1%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 10 0% 1 0%
AMBASSADOR The Ambassador 2,00 10 0% 20 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 9 0% 46 1%
OBJ_MINISENTRY Sentrygun - Mini 1,00 9 0% 7 0%
NECRO_SMASHER Necro Smasher 3,00 9 0% 30 1%
NATASCHA Natascha 1,20 9 0% 5 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 9 0% 2 0%
VOODOO_PIN Wanga Prick 3,00 8 0% 1 0%
TAUNT_SNIPER Skewer 3,50 8 0% 1 0%
FRONTIER_JUSTICE Frontier Justice 1,30 8 0% 3 0%
FLAREGUN Flare Gun 2,00 8 0% - 0%
ATOMIZER Atomizer 3,00 8 0% 5 0%
PRINNY_MACHETE Prinny Machete 3,00 7 0% 1 0%
MINIGUN Minigun 1,00 7 0% 39 1%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 7 0% 1 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 7 0% 6 0%
BOTTLE Bottle 3,00 7 0% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 6 0% 5 0%
SMG Smg 1,80 6 0% 23 0%
QUAKE_RL The Original 1,20 6 0% 22 0%
PRO_RIFLE Hitman's Heatmaker 1,50 6 0% 17 0%
PISTOL_SCOUT Scout Pistol 2,50 6 0% 17 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 6 0% 4 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 6 0% 26 1%
BONESAW Bonesaw 3,00 6 0% - 0%
TIDE_TURNER Tide Turner 1,50 5 0% 2 0%
TAUNT_SCOUT Home Run 3,50 5 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 5 0% 3 0%
GUILLOTINE Flying Guillotine 2,00 5 0% 6 0%
BAT Bat 2,00 5 0% - 0%
SPLENDID_SCREEN Splendid Screen 2,50 4 0% - 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 4 0% 4 0%
EVICTION_NOTICE Eviction Notice 3,00 4 0% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 3 0% - 0%
STEEL_FISTS Fists of Steel 3,00 3 0% - 0%
SKULLBAT Bat Outta Hell 3,00 3 0% 1 0%
SHOVEL Shovel 3,00 3 0% 29 1%
SCOTLAND_SHARD Scottish Handshake 3,00 3 0% 10 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 3 0% 2 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 3 0% 4 0%
BLEED_KILL Bleed Kill 3,00 3 0% 5 0%
TRIBALKUKRI Tribalman's Shiv 3,00 2 0% 1 0%
TAUNT_SOLDIER Kamikaze 3,50 2 0% 1 0%
STICKY_RESISTANCE Scottish Resistance 1,50 2 0% 1 0%
SLEDGEHAMMER Homewrecker 3,00 2 0% - 0%
LOOSE_CANNON Loose Cannon 1,50 2 0% 2 0%
KUNAI Connivers's Kunai 3,00 2 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 2 0% - 0%
EUREKA_EFFECT Eureka Effect 3,00 2 0% - 0%
DEMOSHIELD Chargin' Targe 3,00 2 0% - 0%
DEGREASER Degreaser 1,50 2 0% 2 0%
BACKBURNER Backburner 1,50 2 0% 3 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 1 0% - 0%
TAUNT_SPY Fencing 3,50 1 0% - 0%
TAUNT_PYRO Hadouken 3,50 1 0% 1 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% 1 0%
SHOTGUN_HWG Hwg Shotgun 1,50 1 0% 6 0%
SANDMAN Sandman 2,00 1 0% 1 0%
LONG_HEATMAKER Huo-Long Heater 1,20 1 0% 3 0%
DEFLECT_ARROW Deflect Arrow 4,00 1 0% - 0%

Armes

Arme Tirs Visites Dommage Kills Décès Kpd HS Hpk Précision Dph T/K
SHOTGUN_SOLDIER 652 199 3.396 19 88 0,22 - 0% 31% 17,10 34,30
SHOTGUN_PRIMARY 300 102 2.538 19 35 0,54 - 0% 34% 24,90 15,80
ROCKETLAUNCHER_DIRECTHIT 41 0 0 3 2 1,50 - 0% 0% 0,00 13,70

Statistique des kills du Joueur (5 or more kills, Items marked "*" above are generated from the last two weeks)

Admin Options: