Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:8.267.254
Unique ID:STEAM_0:0:101580381
Steam IDv3:[U:1:203160762]
Steam Community:76561198163426490
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:5. jun 2021. 15:13:51 (Ukupno: 22 konektovanja)
Provedeno vreme:07:53:31 sati
Prosečan ping:72,79ms (Latency: 36,40ms)
Omiljeno oružje:SNIPERRIFLESniperrifle

Izbor tima/uloge i akcije igrača

Akcija Postignuto Bonus za veštinu
Critical Kill 111 puta 0
Rocket Jump 63 puta 0
Force Suicide 29 puta 0
Sticky Jump 20 puta 0
Double Kill (2 kills) 17 puta 17
Killed Object - Attachment Sapper 13 puta 26
Domination 8 puta 40
Revenge 6 puta 30
Headshot Kill 6 puta 6
Kill Assist 5 puta 10
Airblast Player 4 puta 0
Triple Kill (3 kills) 4 puta 8
Airshot Flare 3 puta 0
Airshot Rocket 3 puta 0
Rampage (5 kills) 3 puta 12
Airshot Headshot 3 puta 3
Killed Object - Sentrygun 3 puta -15
Killed Object - Dispenser 2 puta -10
Domination (4 kills) 2 puta 6
Airshot Pipebomb 2 puta 0
Killed Object - Mini Sentrygun 1 puta -5
Airshot Arrow 1 puta 0
Steal Sandvich 1 puta 2
Killed Object - Teleporter 1 puta -2
Backstab Kill 1 puta 1
Player Teleported 1 puta 1
Airshot Stun 1 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_minecraft_realms_final 0d 08:18h 128 100% 161 0,80 7 100% 5% 5

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SNIPERRIFLE Sniperrifle 1,00 11 9% 10 6%
REVOLVER Revolver 2,00 10 8% 9 6%
TF_PROJECTILE_ARROW The Huntsman 1,10 8 7% 6 4%
SCATTERGUN Scattergun 1,50 7 6% 21 14%
SHOTGUN_PRIMARY Primary Shotgun 1,50 5 4% - 0%
FLAMETHROWER Flamethrower 1,80 5 4% 4 3%
MINIGUN Minigun 1,00 4 3% 1 1%
KNIFE Knife 1,50 4 3% 4 3%
FLAREGUN Flare Gun 2,00 4 3% - 0%
CLUB Kukri 3,00 4 3% - 0%
TOMISLAV Tomislav 1,10 3 3% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 3 3% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 3 3% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 3 3% - 0%
PLAYER Player 1,00 3 3% - 0%
PISTOL_SCOUT Scout Pistol 2,50 3 3% - 0%
DEMOKATANA Half-Zatoichi 3,00 3 3% 4 3%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 2 2% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 2 2% - 0%
STEEL_FISTS Fists of Steel 3,00 2 2% - 0%
SHOTGUN_HWG Hwg Shotgun 1,50 2 2% - 0%
PISTOL Pistol 2,50 2 2% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 2 2% - 0%
GUILLOTINE Flying Guillotine 2,00 2 2% - 0%
WRENCH Wrench 3,00 1 1% - 0%
WRANGLER_KILL Wrangler 2,00 1 1% - 0%
UNIQUE_PICKAXE Equalizer 3,00 1 1% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 1 1% - 0%
SWORD Eyelander 3,00 1 1% 10 6%
SMG Smg 1,80 1 1% - 0%
SHAHANSHAH Shahanshah 3,00 1 1% - 0%
SANDMAN Sandman 2,00 1 1% - 0%
ROBOT_ARM Gunslinger 3,00 1 1% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 1 1% 1 1%
POWERJACK Powerjack 3,00 1 1% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 1 1% - 0%
MARKET_GARDENER Market Gardener 3,00 1 1% - 0%
LAVA_BAT Sun-on-a-Stick 3,00 1 1% - 0%
FRYINGPAN Frying Pan 3,00 1 1% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 1 1% 6 4%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 1 1% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 1 1% 3 2%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1 1% - 0%
BLUTSAUGER Blutsauger 1,50 1 1% - 0%
BACK_SCRATCHER Back Scratcher 3,00 1 1% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 29 15 282 5 0 5,00 - 0% 52% 18,80 5,80
SHOTGUN_SOLDIER 7 6 192 3 0 3,00 - 0% 86% 32,00 2,30

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: