Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:8.279.434
Unique ID:STEAM_0:1:523405466
Steam IDv3:[U:1:1046810933]
Steam Community:76561199007076661
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:6. dec 2020. 16:36:47 (Ukupno: 11 konektovanja)
Provedeno vreme:06:43:43 sati
Prosečan ping:52,12ms (Latency: 26,06ms)
Omiljeno oružje:DEMOKATANAHalf-Zatoichi

Izbor tima/uloge i akcije igrača

Akcija Postignuto Bonus za veštinu
Critical Kill 370 puta 0
Rocket Jump 72 puta 0
Double Kill (2 kills) 46 puta 46
Airblast Player 43 puta 0
Force Suicide 43 puta 0
Revenge 36 puta 180
Domination 23 puta 115
Airshot Stun 23 puta 0
Airshot Rocket 20 puta 0
Medic Killed 18 puta 18
Triple Kill (3 kills) 17 puta 34
Jarated player 16 puta 16
Backstab Kill 13 puta 13
Rampage (5 kills) 13 puta 52
Kill Assist 11 puta 22
Domination (4 kills) 8 puta 24
Airshot Rocket (Airborne) 5 puta 0
Killed Object - Mini Sentrygun 4 puta 20
Killed Object - Dispenser 4 puta 0
Rocket Jump Kill 4 puta 0
Killed Object - Teleporter 3 puta -6
Airshot Sticky 3 puta 0
Mega Kill (7 kills) 3 puta 15
Killed Object - Sentrygun 3 puta 15
Headshot Kill 3 puta 3
Airshot Pipebomb 2 puta 0
Sticky Jump 1 puta 0
Ultra Kill (11 kills) 1 puta 7

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_minecraft_realms_final 0d 06:49h 391 100% 449 0,87 3 100% 1% 11

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
DEMOKATANA Half-Zatoichi 3,00 43 11% 111 25%
FORCE_A_NATURE Force-A-Nature 1,30 26 7% 5 1%
SWORD Eyelander 3,00 19 5% - 0%
SCATTERGUN Scattergun 1,50 16 4% - 0%
NESSIECLUB Nessie's Nine Iron 3,00 15 4% - 0%
BACK_SCRATCHER Back Scratcher 3,00 14 4% 28 6%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 13 3% 6 1%
QUAKE_RL The Original 1,20 13 3% - 0%
DEGREASER Degreaser 1,50 13 3% 9 2%
AIRSTRIKE Air Strike 1,20 13 3% - 0%
THE_CLASSIC The Classic 1,20 12 3% 1 0%
SPY_CICLE Spy-cicle 3,00 11 3% - 0%
DIAMONDBACK Diamondback 1,50 11 3% - 0%
ATOMIZER Atomizer 3,00 11 3% - 0%
TOMISLAV Tomislav 1,10 10 3% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 10 3% 14 3%
FIREAXE Fireaxe 3,00 9 2% 17 4%
POWERJACK Powerjack 3,00 8 2% - 0%
UBERSAW Ubersaw 3,50 6 2% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 6 2% - 0%
WORLD World 1,00 5 1% 1 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 5 1% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 5 1% - 0%
PHLOGISTINATOR Phlogistinator 1,50 5 1% - 0%
FISTS Fists 3,00 5 1% 1 0%
FAMILY_BUSINESS Family Business 2,00 5 1% - 0%
CLUB Kukri 3,00 5 1% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 4 1% - 0%
TAUNT_HEAVY Showdown 3,50 4 1% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 4 1% - 0%
BOSTON_BASHER Boston Basher 3,00 4 1% - 0%
AMBASSADOR The Ambassador 2,00 4 1% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 3 1% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 3 1% 2 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 3 1% 2 0%
PAINTRAIN Pain Train 3,00 3 1% - 0%
KNIFE Knife 1,50 3 1% - 0%
BLEED_KILL Bleed Kill 3,00 3 1% 2 0%
BATTLENEEDLE Vita-Saw 3,00 3 1% - 0%
WRENCH_JAG Jag 3,00 2 1% - 0%
WRENCH Wrench 3,00 2 1% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 2 1% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 2 1% - 0%
MARKET_GARDENER Market Gardener 3,00 2 1% 1 0%
GUILLOTINE Flying Guillotine 2,00 2 1% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 2 1% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 2 1% - 0%
BUSHWACKA Bushwacka 3,00 2 1% - 0%
ANNIHILATOR Neon Annihilator 3,00 2 1% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 0% - 0%
SODA_POPPER Soda Popper 1,50 1 0% - 0%
SLEDGEHAMMER Homewrecker 3,00 1 0% - 0%
SCOTLAND_SHARD Scottish Handshake 3,00 1 0% - 0%
PISTOL Pistol 2,50 1 0% 1 0%
NATASCHA Natascha 1,20 1 0% - 0%
LOOSE_CANNON Loose Cannon 1,50 1 0% - 0%
LONG_HEATMAKER Huo-Long Heater 1,20 1 0% - 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 1 0% 3 1%
GLOVES The Killing Gloves of Boxing 3,50 1 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_SOLDIER 81 36 648 10 14 0,71 - 0% 44% 18,00 8,10

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: