Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:7.782.143
Unique ID:STEAM_0:1:184026969
Steam IDv3:[U:1:368053939]
Steam Community:76561198328319667
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:31. jul 2021. 19:11:25 (Ukupno: 852 konektovanja)
Provedeno vreme:32 dana 03:12:38 sati
Prosečan ping:86,86ms (Latency: 43,43ms)
Omiljeno oružje:TF_PROJECTILE_ROCKETRocket Launcher

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 16d 14:30h 974 puta 53% 1,32
The RED 13d 17:09h 826 puta 45% 1,34
Spectator 0d 13:33h 33 puta 2% -
Uloga Vreme Ušao Procenat Ups
heavyweapons 8d 07:09h 1.723 puta 25% 1,77
engineer 5d 13:21h 1.099 puta 16% 0,98
soldier 4d 14:13h 866 puta 12% 1,96
pyro 3d 03:19h 821 puta 12% 1,10
demoman 2d 05:43h 645 puta 9% 1,24
scout 1d 22:56h 689 puta 10% 0,69
medic 1d 22:35h 373 puta 5% 0,89
spy 1d 16:45h 375 puta 5% 0,55
sniper 1d 12:38h 429 puta 6% 0,98
Akcija Postignuto Bonus za veštinu
Critical Kill 35.488 puta 0
Force Suicide 5.908 puta 0
Double Kill (2 kills) 3.451 puta 3.451
Domination 2.703 puta 13.515
Airshot Rocket 2.692 puta 767
Kill Assist 2.387 puta 4.774
Triple Kill (3 kills) 1.785 puta 3.570
Medic Killed 1.247 puta 1.247
Revenge 971 puta 4.855
Domination (4 kills) 969 puta 2.907
Rampage (5 kills) 969 puta 3.876
Killed Object - Sentrygun 796 puta 2.000
Kill Assist - Medic 779 puta 3.116
Rocket Jump 681 puta 0
Killed Object - Dispenser 661 puta 1.555
Killed Object - Teleporter 606 puta 56
Airshot Stun 589 puta 0
Player Teleported 540 puta 540
Mega Kill (7 kills) 281 puta 1.405
Killed Object - Attachment Sapper 267 puta 534
Killed Object - Mini Sentrygun 199 puta 775
Backstab Kill 194 puta 194
Ubercharge 192 puta 192
Airblast Player 138 puta 0
Ownage (9 kills) 119 puta 714
Built Object - Attachment Sapper 85 puta 170
Airshot Sticky 49 puta 0
Player Extinguished 48 puta 48
Rocket Jump Kill 41 puta 0
Sticky Jump 41 puta 0
Headshot Kill 38 puta 38
Ultra Kill (11 kills) 36 puta 252
Killing Spree (13 kills) 14 puta 112
Steal Sandvich 14 puta 28
Monster Kill (15 kills) 13 puta 117
Airshot Flare 11 puta 0
Defended a Medic 11 puta 11
Unstoppable (17 kills) 10 puta 100
God Like (20 kills) 9 puta 99
Jarated player 8 puta 8
Airshot Arrow 7 puta 0
Airshot Rocket (Airborne) 4 puta 0
Killed Object - Spy 3 puta 6
Sticky Jump Kill 3 puta 0
Blocked with Shield 2 puta 0
Airshot Pipebomb 2 puta 0
Airshot Headshot 1 puta 1
Airshot Sticky (Airborne) 1 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_minecraft_2014_v2a_hg 20d 12:43h 23.489 63% 19.552 1,20 112 73% 0% 2.138
trade_minecraft_2014_v2a_hgv3 12d 02:32h 13.731 37% 8.498 1,62 42 27% 0% 1.132

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 8.106 27% 1.168 9%
TOMISLAV Tomislav 1,10 4.053 13% 427 3%
APOCOFISTS Apoco-Fists 3,00 1.675 6% 61 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 1.453 5% 228 2%
MINIGUN Minigun 1,00 1.303 4% 313 2%
ROBOT_ARM Gunslinger 3,00 908 3% 110 1%
DEMOKATANA Half-Zatoichi 3,00 842 3% 506 4%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 694 2% 284 2%
UBERSAW Ubersaw 3,50 659 2% 122 1%
BACKBURNER Backburner 1,50 597 2% 58 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 570 2% 250 2%
FRYINGPAN Frying Pan 3,00 506 2% 267 2%
SWORD Eyelander 3,00 501 2% 275 2%
FAMILY_BUSINESS Family Business 2,00 476 2% 32 0%
SCATTERGUN Scattergun 1,50 440 1% 1.158 9%
SHOTGUN_PYRO Pyro Shotgun 1,50 375 1% 124 1%
MAILBOX Postal Pummeler 3,00 345 1% 15 0%
GLOVES The Killing Gloves of Boxing 3,50 336 1% 43 0%
FLAMETHROWER Flamethrower 1,80 288 1% 99 1%
SHOOTING_STAR Shooting Star 1,00 282 1% 24 0%
BACK_SCRATCHER Back Scratcher 3,00 270 1% 114 1%
AWPER_HAND AWPer Hand 1,20 270 1% 173 1%
FREEDOM_STAFF Freedom Staff 3,00 236 1% 17 0%
NATASCHA Natascha 1,20 230 1% 32 0%
BLACKBOX Black Box 1,50 188 1% 46 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 174 1% 117 1%
THE_CAPPER C.A.P.P.E.R 1,20 167 1% 13 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 164 1% 27 0%
PERSIAN_PERSUADER Persian Persuader 3,00 149 0% 41 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 145 0% 48 0%
PANIC_ATTACK Panic Attack 1,10 144 0% 50 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 138 0% 64 0%
PRO_RIFLE Hitman's Heatmaker 1,50 137 0% 46 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 131 0% 37 0%
QUAKE_RL The Original 1,20 126 0% 97 1%
POMSON Pomson 6000 1,50 121 0% 12 0%
THIRDDEGREE Third Degree 3,00 110 0% 10 0%
FRONTIER_JUSTICE Frontier Justice 1,30 107 0% 18 0%
ULLAPOOL_CABER Ullapool Caber 3,00 106 0% 44 0%
PLAYER Player 1,00 102 0% 91 1%
SHAHANSHAH Shahanshah 3,00 100 0% 7 0%
SNIPERRIFLE Sniperrifle 1,00 96 0% 416 3%
SAXXY Saxxy Award 3,00 94 0% 18 0%
PRINNY_MACHETE Prinny Machete 3,00 94 0% 27 0%
BLEED_KILL Bleed Kill 3,00 91 0% 11 0%
BLUTSAUGER Blutsauger 1,50 84 0% 1 0%
TAUNT_HEAVY Showdown 3,50 80 0% 29 0%
BATTLENEEDLE Vita-Saw 3,00 80 0% 2 0%
SKULLBAT Bat Outta Hell 3,00 76 0% 8 0%
BUSHWACKA Bushwacka 3,00 73 0% 15 0%
FORCE_A_NATURE Force-A-Nature 1,30 72 0% 25 0%
POWERJACK Powerjack 3,00 71 0% 38 0%
EUREKA_EFFECT Eureka Effect 3,00 71 0% 17 0%
ANNIHILATOR Neon Annihilator 3,00 70 0% 19 0%
SHOTGUN_HWG Hwg Shotgun 1,50 69 0% 28 0%
PHLOGISTINATOR Phlogistinator 1,50 69 0% 7 0%
CLUB Kukri 3,00 69 0% 18 0%
WORLD World 1,00 59 0% 39 0%
BLACK_ROSE Black Rose 3,00 54 0% 10 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 50 0% 15 0%
SHARP_DRESSER Sharp Dresser 3,00 50 0% 3 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 49 0% 7 0%
WRENCH Wrench 3,00 46 0% 12 0%
WRENCH_JAG Jag 3,00 45 0% 3 0%
BATTLEAXE Scotsman's Skullcutter 3,00 45 0% 136 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 44 0% 23 0%
REVOLVER Revolver 2,00 44 0% 27 0%
DEGREASER Degreaser 1,50 44 0% 11 0%
SANDMAN Sandman 2,00 42 0% 12 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 39 0% 3 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 39 0% 36 0%
SPY_CICLE Spy-cicle 3,00 36 0% 9 0%
RAINBLOWER Rainblower 1,50 36 0% 1 0%
BRASS_BEAST Brass Beast 1,10 35 0% 20 0%
AMBASSADOR The Ambassador 2,00 34 0% 6 0%
UNARMED_COMBAT Unarmed Combat 3,00 32 0% - 0%
KNIFE Knife 1,50 32 0% 16 0%
LETRANGER L'Etranger 1,50 30 0% 4 0%
TRIBALKUKRI Tribalman's Shiv 3,00 29 0% 1 0%
ENFORCER Enforcer 1,50 29 0% 30 0%
WIDOWMAKER Widowmaker 1,50 28 0% 15 0%
STEEL_FISTS Fists of Steel 3,00 24 0% 1 0%
UNIQUE_PICKAXE Equalizer 3,00 21 0% 13 0%
MARKET_GARDENER Market Gardener 3,00 21 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 20 0% 8 0%
DEFLECT_ROCKET Deflect Rocket 4,00 14 0% 21 0%
BOTTLE Bottle 3,00 14 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 11 0% 16 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 11 0% 16 0%
AIRSTRIKE Air Strike 1,20 11 0% 5 0%
WARFAN Fan O'War 3,00 10 0% 4 0%
SLEDGEHAMMER Homewrecker 3,00 9 0% 1 0%
TAUNT_PYRO Hadouken 3,50 8 0% 2 0%
STICKY_RESISTANCE Scottish Resistance 1,50 8 0% 1 0%
DIAMONDBACK Diamondback 1,50 8 0% 5 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 5 0% 12 0%
TAUNT_MEDIC Spinal Tap 3,50 5 0% - 0%
PRO_SMG Cleaner's Carbine 2,00 5 0% 4 0%
SMG Smg 1,80 4 0% 10 0%
SHOVEL Shovel 3,00 4 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 4 0% 3 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 4 0% 21 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 4 0% - 0%
TIDE_TURNER Tide Turner 1,50 3 0% 1 0%
TAUNT_SOLDIER Kamikaze 3,50 3 0% 1 0%
TAUNT_SCOUT Home Run 3,50 3 0% - 0%
TAUNT_GUITAR_KILL Dischord 3,50 3 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 3 0% 1 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 3 0% - 0%
GUILLOTINE Flying Guillotine 2,00 2 0% 6 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 2 0% 10 0%
SHORT_CIRCUIT Short Circuit 3,00 1 0% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 1 0% - 0%
HAM_SHANK Ham Shank 3,00 1 0% 4 0%
FISTS Fists 3,00 1 0% 5 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 1 0% 5 0%
DEMOSHIELD Chargin' Targe 3,00 1 0% - 0%
BALL Baseball 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_SOLDIER 6.938 2.856 81.152 694 284 2,44 - 0% 41% 28,40 10,00
SHOTGUN_PRIMARY 5.019 2.160 53.399 570 250 2,28 - 0% 43% 24,70 8,80

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: