Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:8.200.649
Unikt ID:STEAM_0:1:110204322
Steam IDv3:[U:1:220408645]
Steam Community:76561198180674373
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:13. jun 2020 21:46:31 (Total: 60 Connects)
Connected tid:2 Dage 07:52:38 Timer
Gennemsnitlig Ping:86,66ms (Latency: 43,33ms)
Favorit Våben :SODA_POPPERSoda Popper

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
The RED 1d 10:22T 86 gange 57% 0,61
The BLU 0d 19:57T 61 gange 40% 0,63
Spectator 0d 02:39T 5 gange 3% -
Role Tid Joined Procent Kpd
scout 1d 01:22T 207 gange 33% 0,55
engineer 0d 07:25T 81 gange 13% 0,65
heavyweapons 0d 05:01T 90 gange 14% 0,80
pyro 0d 04:22T 47 gange 7% 0,56
spy 0d 04:05T 56 gange 9% 0,32
soldier 0d 03:58T 74 gange 12% 0,80
demoman 0d 03:34T 51 gange 8% 0,77
sniper 0d 01:27T 23 gange 4% 0,96
medic 0d 00:06T 7 gange 1% 0,20
Action Opnået Skill Bonus
Critical Kill 1.485 gange 0
Kill Assist 310 gange 620
Force Suicide 304 gange 0
Player Teleported 272 gange 272
Double Kill (2 kills) 215 gange 215
Revenge 123 gange 615
Domination 89 gange 445
Triple Kill (3 kills) 84 gange 168
Airblast Player 84 gange 0
Killed Object - Attachment Sapper 71 gange 142
Airshot Stun 52 gange 0
Killed Object - Teleporter 46 gange -24
Airshot Rocket 37 gange 0
Built Object - Attachment Sapper 37 gange 74
Medic Killed 37 gange 37
Killed Object - Sentrygun 29 gange 35
Killed Object - Dispenser 28 gange 20
Backstab Kill 25 gange 25
Domination (4 kills) 24 gange 72
Rocket Jump 17 gange 0
Rampage (5 kills) 14 gange 56
Killed Object - Mini Sentrygun 11 gange 45
Killed Object - Spy 7 gange 14
Steal Sandvich 6 gange 12
Mega Kill (7 kills) 6 gange 30
Player Extinguished 4 gange 4
Airshot Arrow 2 gange 0
Airshot Flare 2 gange 0
Ubercharge 2 gange 2
Headshot Kill 2 gange 2
Ownage (9 kills) 1 gange 6
Kill Assist - Medic 1 gange 4
Defended a Medic 1 gange 1
Ultra Kill (11 kills) 1 gange 7

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
trade_minecraft_2014_v2a_hgv3 2d 09:00T 1.696 100% 2.761 0,61 2 100% 0% 322

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
SODA_POPPER Soda Popper 1,50 282 20% 10 0%
SCATTERGUN Scattergun 1,50 221 15% 106 5%
MINIGUN Minigun 1,00 153 11% 41 2%
FORCE_A_NATURE Force-A-Nature 1,30 69 5% 30 1%
UNIQUE_PICKAXE Equalizer 3,00 68 5% 2 0%
PERSIAN_PERSUADER Persian Persuader 3,00 52 4% 2 0%
PISTOL_SCOUT Scout Pistol 2,50 43 3% 5 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 42 3% 18 1%
SNIPERRIFLE Sniperrifle 1,00 41 3% 194 9%
TAUNT_HEAVY Showdown 3,50 38 3% 20 1%
FLAMETHROWER Flamethrower 1,80 37 3% 22 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 31 2% 30 1%
SANDMAN Sandman 2,00 28 2% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 27 2% 19 1%
SWORD Eyelander 3,00 26 2% 21 1%
KNIFE Knife 1,50 26 2% 22 1%
FISTS Fists 3,00 23 2% 1 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 19 1% 10 0%
WRENCH Wrench 3,00 18 1% 1 0%
BACKBURNER Backburner 1,50 18 1% 6 0%
RESERVE_SHOOTER Reserve Shooter 2,00 17 1% 1 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 13 1% 2 0%
LETRANGER L'Etranger 1,50 13 1% 5 0%
FRONTIER_JUSTICE Frontier Justice 1,30 13 1% 6 0%
PLAYER Player 1,00 12 1% 6 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 12 1% 1 0%
WORLD World 1,00 10 1% 9 0%
CANDY_CANE Candy Cane 3,00 10 1% - 0%
CLUB Kukri 3,00 9 1% 4 0%
TAUNT_SCOUT Home Run 3,50 7 0% - 0%
WRENCH_JAG Jag 3,00 6 0% 1 0%
REVOLVER Revolver 2,00 6 0% 9 0%
AMBASSADOR The Ambassador 2,00 6 0% - 0%
TAUNT_SOLDIER Kamikaze 3,50 5 0% 2 0%
ROBOT_ARM Gunslinger 3,00 4 0% 7 0%
BATTLEAXE Scotsman's Skullcutter 3,00 4 0% 62 3%
WRAP_ASSASSIN Wrap Assassin 3,00 3 0% - 0%
WIDOWMAKER Widowmaker 1,50 3 0% 3 0%
TAUNT_GUITAR_KILL Dischord 3,50 3 0% - 0%
SPLENDID_SCREEN Splendid Screen 2,50 3 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 3 0% - 0%
BAT Bat 2,00 3 0% 1 0%
BALL Baseball 3,00 3 0% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 2 0% 55 3%
TAUNT_SPY Fencing 3,50 2 0% 1 0%
HOLIDAY_PUNCH Holiday Punch 3,00 2 0% 1 0%
WRANGLER_KILL Wrangler 2,00 1 0% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 1 0% 42 2%
TAUNT_SNIPER Skewer 3,50 1 0% 1 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% - 0%
SAXXY Saxxy Award 3,00 1 0% 15 1%
FRYINGPAN Frying Pan 3,00 1 0% 1 0%
BOTTLE Bottle 3,00 1 0% 1 0%
BLEED_KILL Bleed Kill 3,00 1 0% 8 0%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
ROCKETLAUNCHER_DIRECTHIT 283 5 20 27 19 1,42 - 0% 2% 4,00 10,50
BALL 49 0 0 3 0 3,00 - 0% 0% 0,00 16,30

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: