Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:8.200.649
Unique ID:STEAM_0:1:110204322
Steam IDv3:[U:1:220408645]
Steam Community:76561198180674373
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:13. jun 2020. 21:46:31 (Ukupno: 60 konektovanja)
Provedeno vreme:2 dana 07:52:38 sati
Prosečan ping:86,66ms (Latency: 43,33ms)
Omiljeno oružje:SODA_POPPERSoda Popper

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 1d 10:22h 86 puta 57% 0,61
The BLU 0d 19:57h 61 puta 40% 0,63
Spectator 0d 02:39h 5 puta 3% -
Uloga Vreme Ušao Procenat Ups
scout 1d 01:22h 207 puta 33% 0,55
engineer 0d 07:25h 81 puta 13% 0,65
heavyweapons 0d 05:01h 90 puta 14% 0,80
pyro 0d 04:22h 47 puta 7% 0,56
spy 0d 04:05h 56 puta 9% 0,32
soldier 0d 03:58h 74 puta 12% 0,80
demoman 0d 03:34h 51 puta 8% 0,77
sniper 0d 01:27h 23 puta 4% 0,96
medic 0d 00:06h 7 puta 1% 0,20
Akcija Postignuto Bonus za veštinu
Critical Kill 1.485 puta 0
Kill Assist 310 puta 620
Force Suicide 304 puta 0
Player Teleported 272 puta 272
Double Kill (2 kills) 215 puta 215
Revenge 123 puta 615
Domination 89 puta 445
Triple Kill (3 kills) 84 puta 168
Airblast Player 84 puta 0
Killed Object - Attachment Sapper 71 puta 142
Airshot Stun 52 puta 0
Killed Object - Teleporter 46 puta -24
Airshot Rocket 37 puta 0
Built Object - Attachment Sapper 37 puta 74
Medic Killed 37 puta 37
Killed Object - Sentrygun 29 puta 35
Killed Object - Dispenser 28 puta 20
Backstab Kill 25 puta 25
Domination (4 kills) 24 puta 72
Rocket Jump 17 puta 0
Rampage (5 kills) 14 puta 56
Killed Object - Mini Sentrygun 11 puta 45
Killed Object - Spy 7 puta 14
Steal Sandvich 6 puta 12
Mega Kill (7 kills) 6 puta 30
Player Extinguished 4 puta 4
Airshot Arrow 2 puta 0
Airshot Flare 2 puta 0
Ubercharge 2 puta 2
Headshot Kill 2 puta 2
Ownage (9 kills) 1 puta 6
Kill Assist - Medic 1 puta 4
Defended a Medic 1 puta 1
Ultra Kill (11 kills) 1 puta 7

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_minecraft_2014_v2a_hgv3 2d 09:00h 1.696 100% 2.761 0,61 2 100% 0% 322

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SODA_POPPER Soda Popper 1,50 282 20% 10 0%
SCATTERGUN Scattergun 1,50 221 15% 106 5%
MINIGUN Minigun 1,00 153 11% 41 2%
FORCE_A_NATURE Force-A-Nature 1,30 69 5% 30 1%
UNIQUE_PICKAXE Equalizer 3,00 68 5% 2 0%
PERSIAN_PERSUADER Persian Persuader 3,00 52 4% 2 0%
PISTOL_SCOUT Scout Pistol 2,50 43 3% 5 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 42 3% 18 1%
SNIPERRIFLE Sniperrifle 1,00 41 3% 194 9%
TAUNT_HEAVY Showdown 3,50 38 3% 20 1%
FLAMETHROWER Flamethrower 1,80 37 3% 22 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 31 2% 30 1%
SANDMAN Sandman 2,00 28 2% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 27 2% 19 1%
SWORD Eyelander 3,00 26 2% 21 1%
KNIFE Knife 1,50 26 2% 22 1%
FISTS Fists 3,00 23 2% 1 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 19 1% 10 0%
WRENCH Wrench 3,00 18 1% 1 0%
BACKBURNER Backburner 1,50 18 1% 6 0%
RESERVE_SHOOTER Reserve Shooter 2,00 17 1% 1 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 13 1% 2 0%
LETRANGER L'Etranger 1,50 13 1% 5 0%
FRONTIER_JUSTICE Frontier Justice 1,30 13 1% 6 0%
PLAYER Player 1,00 12 1% 6 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 12 1% 1 0%
WORLD World 1,00 10 1% 9 0%
CANDY_CANE Candy Cane 3,00 10 1% - 0%
CLUB Kukri 3,00 9 1% 4 0%
TAUNT_SCOUT Home Run 3,50 7 0% - 0%
WRENCH_JAG Jag 3,00 6 0% 1 0%
REVOLVER Revolver 2,00 6 0% 9 0%
AMBASSADOR The Ambassador 2,00 6 0% - 0%
TAUNT_SOLDIER Kamikaze 3,50 5 0% 2 0%
ROBOT_ARM Gunslinger 3,00 4 0% 7 0%
BATTLEAXE Scotsman's Skullcutter 3,00 4 0% 62 3%
WRAP_ASSASSIN Wrap Assassin 3,00 3 0% - 0%
WIDOWMAKER Widowmaker 1,50 3 0% 3 0%
TAUNT_GUITAR_KILL Dischord 3,50 3 0% - 0%
SPLENDID_SCREEN Splendid Screen 2,50 3 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 3 0% - 0%
BAT Bat 2,00 3 0% 1 0%
BALL Baseball 3,00 3 0% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 2 0% 55 3%
TAUNT_SPY Fencing 3,50 2 0% 1 0%
HOLIDAY_PUNCH Holiday Punch 3,00 2 0% 1 0%
WRANGLER_KILL Wrangler 2,00 1 0% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 1 0% 42 2%
TAUNT_SNIPER Skewer 3,50 1 0% 1 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% - 0%
SAXXY Saxxy Award 3,00 1 0% 15 1%
FRYINGPAN Frying Pan 3,00 1 0% 1 0%
BOTTLE Bottle 3,00 1 0% 1 0%
BLEED_KILL Bleed Kill 3,00 1 0% 8 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 283 5 20 27 19 1,42 - 0% 2% 4,00 10,50
BALL 49 0 0 3 0 3,00 - 0% 0% 0,00 16,30

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: